GEN · Uttar Pradesh 1947 1999
Firozabad
Ghulam Nabi (INC(I)) won by 11,485 votes (16.9%).
- Electors
- 1,44,362
- Votes polled
- 68,680
- Valid votes
- —
- Turnout
- 47.6%
- NOTA
- 0
Margin vs 1980 state median: 16.9% (median 10.8%). Back to Uttar Pradesh 1947 1999 1980 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Ghulam NabiWinner | INC(I) | 28,373 | 41.8% |
| 2 | Raghubar Dayal Verma | JNP(SC) | 16,888 | 24.9% |
| 3 | Jagdish Upadhyaya | BJP | 9,038 | 13.3% |
| 4 | Shiv Kumar | IND | 3,798 | 5.6% |
| 5 | Suresh Chandra | IND | 2,611 | 3.8% |
| 6 | Sardar | IND | 1,681 | 2.5% |
| 7 | Siraj Ahmad | INC(U) | 1,338 | 2.0% |
| 8 | Jan Mohammad | IND | 1,052 | 1.6% |
| 9 | Ram Kishan Yadav | IND | 378 | 0.6% |
| 10 | Anuj Kumar | IND | 263 | 0.4% |
| 11 | Sarman Singh Yadav | IND | 252 | 0.4% |
| 12 | Revati Ram | IND | 228 | 0.3% |
| 13 | Bhagwan Das Sathi | IND | 215 | 0.3% |
| 14 | Roshan Lal | IND | 189 | 0.3% |
| 14 | Chandra Bhan | IND | 189 | 0.3% |
| 16 | Mukat Singh | IND | 182 | 0.3% |
| 17 | Mustaq Ali | IND | 166 | 0.2% |
| 18 | Subhash Chand | IND | 125 | 0.2% |
| 19 | Irshad | IND | 113 | 0.2% |
| 20 | Ram Narain | FBL | 111 | 0.2% |
| 20 | Siraj Uddin Kahn | IND | 111 | 0.2% |
| 22 | Mohammad Ayub | IND | 105 | 0.2% |
| 23 | Rajiv | IND | 97 | 0.1% |
| 24 | Sita Ram | IND | 95 | 0.1% |
| 25 | Ranvir Singh Baghel | IND | 94 | 0.1% |
| 26 | Malik Azim Ahmad Khan | JNP(SR) | 72 | 0.1% |
| 27 | Jagdish Sharma | IND | 71 | 0.1% |
| 28 | Ajmeri | IND | 27 | 0.0% |
Showing 28 of 28 rows