GEN · Uttar Pradesh 1947 1999
Deoprayag
Vidyasagar Nautiyal (CPI) won by 2,768 votes (9.2%).
- Electors
- 1,20,417
- Votes polled
- 30,735
- Valid votes
- —
- Turnout
- 25.5%
- NOTA
- 0
Margin vs 1980 state median: 9.2% (median 10.8%). Back to Uttar Pradesh 1947 1999 1980 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Vidyasagar NautiyalWinner | CPI | 9,469 | 31.5% |
| 2 | Divakar | IND | 6,701 | 22.3% |
| 3 | Sant Bikram Shah | INC(I) | 6,622 | 22.0% |
| 4 | Sher Singh Rawat | IND | 4,704 | 15.6% |
| 5 | Hukam Chand | BJP | 1,175 | 3.9% |
| 6 | Bihari Lal | IND | 447 | 1.5% |
| 7 | Surat Singh | IND | 412 | 1.4% |
| 8 | Sundar Singh | IND | 336 | 1.1% |
| 9 | Govind Ram Nautiyal | JNP(JP) | 234 | 0.8% |
Showing 9 of 9 rows