GEN · Uttar Pradesh 1947 1999
Chunar
Yadu Nath (JNP(SC)) won by 16,160 votes (19.3%).
- Electors
- 1,55,794
- Votes polled
- 85,411
- Valid votes
- —
- Turnout
- 54.8%
- NOTA
- 0
Margin vs 1980 state median: 19.3% (median 10.8%). Back to Uttar Pradesh 1947 1999 1980 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Yadu NathWinner | JNP(SC) | 39,243 | 46.8% |
| 2 | Singh Rama Shankar | INC(I) | 23,083 | 27.5% |
| 3 | Radhika Singh | INC(U) | 4,387 | 5.2% |
| 4 | Shivdas | JNP(SR) | 3,817 | 4.5% |
| 5 | Omprakash | BJP | 3,357 | 4.0% |
| 6 | Sumer | CPI | 3,297 | 3.9% |
| 7 | Sayad Qamarul Hasan | IND | 2,744 | 3.3% |
| 8 | Ram Babu | JNP(JP) | 1,770 | 2.1% |
| 9 | Somaru | IND | 1,287 | 1.5% |
| 10 | Rama Shankar | IND | 676 | 0.8% |
| 11 | Badri Pd. | IND | 269 | 0.3% |
Showing 11 of 11 rows