GEN · Uttar Pradesh 1947 1999
Bhojipura
Bhanu Pratap Singh (INC(I)) won by 9,391 votes (16.1%).
- Electors
- 1,24,612
- Votes polled
- 59,490
- Valid votes
- —
- Turnout
- 47.7%
- NOTA
- 0
Margin vs 1980 state median: 16.1% (median 10.8%). Back to Uttar Pradesh 1947 1999 1980 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Bhanu Pratap SinghWinner | INC(I) | 21,486 | 36.9% |
| 2 | Santosh Kumar Gangwar | BJP | 12,095 | 20.8% |
| 3 | Rahmat Ali Khan | IND | 6,793 | 11.7% |
| 4 | Kamal Khan | JNP(SC) | 4,326 | 7.4% |
| 5 | Chotey Lal | IND | 3,756 | 6.5% |
| 6 | Gulab Prasad | IND | 2,370 | 4.1% |
| 7 | Rajendra Singh | IND | 2,255 | 3.9% |
| 8 | Sia Ram | IND | 1,440 | 2.5% |
| 9 | Dina Nath Misra | IND | 985 | 1.7% |
| 10 | Chunni Lal | FBL | 517 | 0.9% |
| 11 | Jamna Prasad | IND | 515 | 0.9% |
| 12 | Sami Uddin | IND | 472 | 0.8% |
| 13 | Dev Raj Verma | JNP(SR) | 421 | 0.7% |
| 14 | Mumtaj Ahmad Ansari | IND | 401 | 0.7% |
| 15 | Bhagwan Swaroop Gupta | INC(U) | 363 | 0.6% |
Showing 15 of 15 rows