GEN · Uttar Pradesh 1947 1999
Aryanagar
Abdul Rahman Khan Nashtar (INC(I)) won by 10,796 votes (24.0%).
- Electors
- 1,31,500
- Votes polled
- 45,489
- Valid votes
- —
- Turnout
- 34.6%
- NOTA
- 0
Margin vs 1980 state median: 24.0% (median 10.8%). Back to Uttar Pradesh 1947 1999 1980 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Abdul Rahman Khan NashtarWinner | INC(I) | 21,517 | 47.7% |
| 2 | Akhtar Husain Akhtar | INC(U) | 10,721 | 23.8% |
| 3 | Ganesh Awasthi | BJP | 9,770 | 21.7% |
| 4 | Vijai Bahadur | CPI | 1,215 | 2.7% |
| 5 | M. I. Ansari | JNP(SC) | 1,146 | 2.5% |
| 6 | Mohd. Ali Siddiqui | IND | 138 | 0.3% |
| 7 | Bhikhari Ram Shahu | IND | 134 | 0.3% |
| 8 | Gayadin Kuril | IND | 126 | 0.3% |
| 9 | Yogi Advocate | IND | 86 | 0.2% |
| 10 | Tahir Husain | JNP(JP) | 74 | 0.2% |
| 11 | Bajrangi | IND | 72 | 0.2% |
| 12 | Shyam Tripathi | IND | 63 | 0.1% |
Showing 12 of 12 rows