GEN · Uttar Pradesh 1947 1999
Allahabad North
Ashok Kumar Bajpai (INC(I)) won by 4,530 votes (9.6%).
- Electors
- 1,44,267
- Votes polled
- 47,984
- Valid votes
- —
- Turnout
- 33.3%
- NOTA
- 0
Margin vs 1980 state median: 9.6% (median 10.8%). Back to Uttar Pradesh 1947 1999 1980 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Ashok Kumar BajpaiWinner | INC(I) | 20,162 | 42.5% |
| 2 | Kesari Nath Tripathi | BJP | 15,632 | 33.0% |
| 3 | Prakash Chandra Kaithwas | INC(U) | 4,329 | 9.1% |
| 4 | Krishan Taneja | JNP(SC) | 2,548 | 5.4% |
| 5 | G. P. Singh | CPI | 1,437 | 3.0% |
| 6 | Baba Ram Adhar Yadav | JNP(SR) | 1,300 | 2.7% |
| 7 | Jaganath Prasad Nishad | IND | 687 | 1.4% |
| 8 | Arjun Prasad | IND | 279 | 0.6% |
| 9 | Ajai Kumar Sinha | IND | 236 | 0.5% |
| 10 | Ram Iqbal Sharma | IND | 187 | 0.4% |
| 11 | Santosh Kumar Srivastava | IND | 169 | 0.4% |
| 12 | Anand Swaroop | IND | 113 | 0.2% |
| 13 | Nand Lal Chaubey | RRP | 100 | 0.2% |
| 14 | Chhote Lal Mishra | IND | 79 | 0.2% |
| 15 | Ram Prasad | IND | 66 | 0.1% |
| 16 | Kailash Chandra Chamoli | IND | 46 | 0.1% |
| 17 | Shiv Moorat Jaiswal | IND | 42 | 0.1% |
Showing 17 of 17 rows