GEN · Uttar Pradesh 1947 1999
Rae Bareli
Mohan Lal Tripathi (INC) won by 2,155 votes (4.1%).
- Electors
- 1,29,623
- Votes polled
- 53,084
- Valid votes
- —
- Turnout
- 41.0%
- NOTA
- 0
Margin vs 1977 state median: 4.1% (median 14.1%). Back to Uttar Pradesh 1947 1999 1977 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Mohan Lal TripathiWinner | INC | 22,927 | 44.1% |
| 2 | Uma Shanker Yadava | JNP | 20,772 | 40.0% |
| 3 | Ram Bahadur Maurya | IND | 2,190 | 4.2% |
| 4 | Bharat Nath Shukla | IND | 1,230 | 2.4% |
| 5 | Parmanand Misra | IND | 1,207 | 2.3% |
| 6 | Mohd. Shafiq Khan | IND | 831 | 1.6% |
| 7 | Sunder Lal | IND | 704 | 1.4% |
| 8 | Ram Shri | IND | 600 | 1.2% |
| 9 | Ram Asray | IND | 395 | 0.8% |
| 10 | Chhedi Lal | IND | 301 | 0.6% |
| 11 | Harswaroop Bajpai | IND | 278 | 0.5% |
| 12 | Rajendra Kumar | IND | 250 | 0.5% |
| 13 | Laxmi Narain | IND | 190 | 0.4% |
| 14 | Ram Bardan Singh | IND | 94 | 0.2% |
Showing 14 of 14 rows