GEN · Uttar Pradesh 1947 1999
Pihani
Ashok Bajpai (JNP) won by 1,776 votes (3.6%).
- Electors
- 1,19,937
- Votes polled
- 49,643
- Valid votes
- —
- Turnout
- 41.4%
- NOTA
- 0
Margin vs 1977 state median: 3.6% (median 14.1%). Back to Uttar Pradesh 1947 1999 1977 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Ashok BajpaiWinner | JNP | 22,932 | 46.9% |
| 2 | Mahesh Singh | INC | 21,156 | 43.2% |
| 3 | Indrajit | RPI | 2,155 | 4.4% |
| 4 | Nathu Singh | IND | 1,311 | 2.7% |
| 5 | Jeb Lal | IND | 748 | 1.5% |
| 6 | Raj Rani | IND | 631 | 1.3% |
Showing 6 of 6 rows