Tamil Nadu · Vidhan Sabha
Assembly elections for this state. Open a year for composition, map, and constituency results. Latest turnout 85.7%.
Elections
| Year | Seats | Turnout | Largest party | Seats won | Vote % |
|---|---|---|---|---|---|
| 2026 | 234 | 85.7% | TVK | 108 | 35.1% |
| 2021 | 234 | 76.6% | DMK | 133 | 38.0% |
| 2016 | 234 | 73.6% | AIADMK | 134 | 41.3% |
| 2011 | 234 | 78.2% | AIADMK | 150 | 38.4% |
| 2006 | 234 | 70.8% | DMK | 96 | 26.5% |
| 2001 | 234 | 59.1% | ADMK | 132 | 31.4% |
| 1996 | 234 | 67.0% | DMK | 173 | 42.1% |
| 1991 | 234 | 63.8% | ADK | 164 | 44.4% |
| 1989 | 234 | 69.3% | DMK | 150 | 33.2% |
| 1984 | 234 | 73.5% | ADK | 132 | 37.0% |
| 1980 | 234 | 65.4% | ADK | 129 | 38.8% |
| 1977 | 234 | 61.6% | ADK | 130 | 30.4% |
Showing 12 of 12 rows
Latest map · 2026
Winner and margin paint for the most recent assembly election.
Loading map…