Rajasthan · 1993
Assembly composition, party leadership, and constituency results.
- Seats
- 199
- Turnout
- 60.6%
- Leading party
- BJP
Assembly composition
Seat arc coloured by party.
Majority mark at 100 seats.
Party leaderboard
Alliance rollups are not curated for Vidhan Sabha yet.
199 of 199 seats shown
Constituency map
Winner and margin paint modes.
Loading map…
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Ajmer East | SC | Shrikishan Songara (BJP) | Bhagwati Devi (INC) | 56.0% | 12,398 (17.2%) | 54.3% |
| Ajmer West | GEN | Kishan Motwani (INC) | Harish Jhmnani (BJP) | 47.8% | 301 (0.5%) | 57.4% |
| Alwar | GEN | Meena Agarwal (BJP) | Khilli Mal Jain (INC) | 43.7% | 13,963 (16.4%) | 56.8% |
| Atru | SC | Madan Dilawar (BJP) | Hanuman Prasad (INC) | 52.4% | 5,127 (7.1%) | 61.2% |
| Bairath | GEN | Kamala (INC) | Om Prakash Gupta (BJP) | 47.6% | 14,710 (16.0%) | 63.4% |
| Banera | GEN | Parakram Singh (BJP) | Devendra Singh (INC) | 53.8% | 12,931 (16.0%) | 69.7% |
| Bani Park | GEN | Rajpal Singh Shekhawat (BJP) | Sudha Raina (INC) | 54.5% | 32,949 (23.1%) | 51.4% |
| Baran | GEN | Raghuvir Singh (BJP) | Shiv Narayan (INC) | 46.1% | 5,182 (6.7%) | 63.2% |
| Bhinai | GEN | Sanwar Lal (BJP) | Raghunandan (INC) | 50.6% | 6,035 (8.1%) | 66.4% |
| Bikaner | GEN | Nandlal Vyas (BJP) | Bulaki Das Kalla (INC) | 46.2% | 15,072 (16.2%) | 61.2% |
| Bundi | GEN | Om Prakash Sharma (BJP) | Mamta (INC) | 53.2% | 8,784 (12.0%) | 57.6% |
| Danpur | ST | Dali Chand (JD) | Vijay Lal Rawat (INC) | 48.7% | 25,296 (30.6%) | 60.4% |
| Danta - Ramgarh | GEN | Narayan Singh (INC) | Shivnath Singh Shekhawat (BJP) | 53.5% | 15,137 (14.2%) | 69.4% |
| Deeg | GEN | Arun Singh (IND) | Man Singh Dhabhai (INC) | 58.7% | 19,599 (26.7%) | 69.6% |
| Desuri | SC | Achala Ram (BJP) | Dolat Ram Agari (INC) | 52.9% | 6,770 (12.1%) | 43.4% |
| Digod | GEN | Vijay Singh (BJP) | Brij Bihari (INC) | 54.2% | 9,962 (14.4%) | 49.4% |
| Gangrar | SC | Arjun Lal Jingar (BJP) | Amar Chand (INC) | 51.0% | 3,857 (6.3%) | 54.2% |
| Gongunda | ST | Mahaveer Bhagora (BJP) | Jai Narayan (INC) | 49.1% | 2,189 (4.6%) | 41.6% |
| Gudha | GEN | Shivnath Singh (IND) | Bholaram Sanii (INC) | 39.6% | 14,294 (14.9%) | 65.6% |
| Hawa Mahal | GEN | Bhanwar Lal (BJP) | Banwari Lal Gupta (INC) | 70.2% | 27,828 (45.2%) | 62.1% |
| Jaipur Rural | GEN | Ujala Arora (BJP) | Siraj Mohammad Khan (JD) | 47.5% | 20,481 (24.2%) | 58.7% |
| Johribazar | GEN | Kali Charan Saraf (BJP) | Raj Kumar Kala (INC) | 56.2% | 23,332 (18.5%) | 56.7% |
| Kesrisinghpur | SC | Hira Lal Indora (INC) | Sugana Ram (BJP) | 42.2% | 3,988 (5.6%) | 62.1% |
| Khairthal | SC | Madan Mohan (BJP) | Sampatram (JD) | 38.8% | 3,951 (5.7%) | 57.1% |
| Kharchi | GEN | Khangar Singh Choudhary (BJP) | Bherusingh Gurjar (INC) | 53.4% | 8,969 (13.1%) | 53.5% |
Showing 25 of 199 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP | 95 | 196 | 38.6% | 64,98,330 |
| INC | 76 | 199 | 38.3% | 64,42,721 |
| IND | 21 | 1,506 | 12.9% | 21,71,870 |
| JD | 6 | 146 | 6.9% | 11,67,392 |
| CPM | 1 | 12 | 1.0% | 1,64,583 |
Showing 5 of 5 rows