Rajasthan · 1980
Assembly composition, party leadership, and constituency results.
- Seats
- 200
- Turnout
- 52.2%
- Leading party
- INC(I)
Assembly composition
Seat arc coloured by party.
Majority mark at 101 seats.
Party leaderboard
Alliance rollups are not curated for Vidhan Sabha yet.
200 of 200 seats shown
Constituency map
Winner and margin paint modes.
Loading map…
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Ajmer East | SC | Kailash Chandra Meghwal (BJP) | Ram Babu Shubham (INC(I)) | 51.7% | 3,506 (7.4%) | 50.5% |
| Ajmer West | GEN | Bhagwandass Shastri (BJP) | Bhagwandass Ramchandani (INC(I)) | 55.2% | 5,575 (14.0%) | 50.0% |
| Alwar | GEN | Jeet Mal Jain (BJP) | Chotu Singh (INC(I)) | 50.0% | 8,616 (19.0%) | 53.4% |
| Atru | SC | Chhitar Lal Arya (BJP) | Ramcharan (INC(I)) | 47.2% | 3,089 (8.4%) | 47.8% |
| Bairath | GEN | Kamla Beniwal (INC(I)) | Om Prakash (BJP) | 52.2% | 4,632 (8.9%) | 57.5% |
| Banera | GEN | Devendra Singh (INC(I)) | Parakram Singh (BJP) | 43.4% | 5,714 (14.5%) | 50.4% |
| Bani Park | GEN | Shiv Ram Sharma (INC(I)) | Jagdish Prasad Mathur (BJP) | 32.7% | 1,530 (2.7%) | 50.0% |
| Baran | GEN | Raghuvir Singh (BJP) | Shiv Narain (INC(I)) | 54.1% | 5,669 (11.8%) | 62.5% |
| Bhinai | GEN | Bhagwati Devi (INC(I)) | Rantanlal (BJP) | 47.1% | 5,532 (13.7%) | 51.2% |
| Bikaner | GEN | Bulki Dass (INC(I)) | Om Prakash Acharya (BJP) | 41.6% | 1,855 (3.0%) | 59.7% |
| Bundi | GEN | Brij Sunder (INC(I)) | Swarn Lal (BJP) | 48.8% | 2,631 (6.5%) | 52.5% |
| Danpur | ST | Bahadur Singh (JNP(SC)) | Prabhu Lal Rawat (INC(I)) | 50.8% | 5,258 (10.6%) | 57.0% |
| Danta - Ramgarh | GEN | Narayan Singh (INC(I)) | Kalyan Singh (JNP(JP)) | 45.8% | 1,461 (2.5%) | 61.8% |
| Deeg | GEN | Raja Man Singh (IND) | Shree Nath Singh (INC(I)) | 43.3% | 7,101 (16.5%) | 59.8% |
| Desuri | SC | Dinesh Dangi (INC(I)) | Achala Ram (BJP) | 60.7% | 9,588 (25.4%) | 40.3% |
| Digod | GEN | Dau Dayal Joshi (BJP) | Indra Kumar (INC(I)) | 51.9% | 4,470 (9.5%) | 52.8% |
| Gangrar | SC | Amar Chand (INC(I)) | Mangi Lal (BJP) | 63.9% | 7,878 (34.2%) | 29.6% |
| Gongunda | ST | Megh Raj (CPI) | Ambava (INC(I)) | 33.7% | 272 (1.0%) | 39.2% |
| Gudha | GEN | Virendra Pratap Singh (JNP(JP)) | Shivnath Singh (INC(I)) | 35.5% | 286 (0.5%) | 59.9% |
| Hawa Mahal | GEN | Bhanwar Lal (BJP) | Azad Kishan Singh (INC(I)) | 65.1% | 16,431 (36.4%) | 50.4% |
| Jaipur Rural | GEN | Ujala Arora (BJP) | Ram Kishor (INC(I)) | 49.4% | 5,785 (12.5%) | 54.6% |
| Johribazar | GEN | Taki Uddin (INC(I)) | Shikhar Chand (BJP) | 45.7% | 1,635 (2.9%) | 46.1% |
| Kesrisinghpur | SC | Manfool Ram (INC(I)) | Kartara Ram (INC(U)) | 58.0% | 10,984 (25.8%) | 52.6% |
| Khairthal | SC | Sampat Ram (INC(U)) | Chandra Sekher (INC(I)) | 52.1% | 4,399 (10.9%) | 51.1% |
| Kharchi | GEN | Bheru Singh (INC(I)) | Chhoga Lal (IND) | 41.1% | 7,182 (17.5%) | 47.1% |
Showing 25 of 200 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC(I) | 133 | 199 | 43.0% | 39,75,315 |
| BJP | 32 | 123 | 18.6% | 17,21,321 |
| IND | 12 | 750 | 13.1% | 12,10,295 |
| JNP(JP) | 8 | 76 | 7.3% | 6,79,193 |
| JNP(SC) | 7 | 103 | 9.6% | 8,83,926 |
| INC(U) | 6 | 69 | 5.6% | 5,16,887 |
| CPM | 1 | 16 | 1.2% | 1,11,476 |
| CPI | 1 | 25 | 1.0% | 89,382 |
Showing 8 of 8 rows