Punjab · Vidhan Sabha
Assembly elections for this state. Open a year for composition, map, and constituency results. Latest turnout 72.0%.
Elections
| Year | Seats | Turnout | Largest party | Seats won | Vote % |
|---|---|---|---|---|---|
| 2022 | 117 | 72.0% | AAP | 92 | 42.3% |
| 2017 | 117 | 76.6% | INC | 77 | 38.8% |
| 2012 | 117 | 78.6% | SAD | 56 | 34.7% |
| 2007 | 116 | 75.4% | SAD | 48 | 37.1% |
| 2002 | 117 | 65.1% | INC | 62 | 35.8% |
| 1997 | 117 | 68.7% | SAD | 75 | 37.6% |
| 1992 | 117 | 23.8% | INC | 87 | 43.8% |
| 1985 | 117 | 67.5% | SAD | 73 | 38.0% |
| 1980 | 117 | 64.3% | INC(I) | 63 | 45.2% |
| 1977 | 117 | 65.4% | SAD | 58 | 31.4% |
Showing 10 of 10 rows
Latest map · 2022
Winner and margin paint for the most recent assembly election.
Loading map…