Orissa · Vidhan Sabha
Assembly elections for this state. Open a year for composition, map, and constituency results. Latest turnout 74.5%.
Elections
| Year | Seats | Turnout | Largest party | Seats won | Vote % |
|---|---|---|---|---|---|
| 2024 | 147 | 74.5% | BJP | 78 | 40.5% |
| 2019 | 147 | 71.3% | BJD | 112 | 45.2% |
| 2014 | 147 | 73.9% | BJD | 117 | 43.9% |
| 2009 | 147 | 65.2% | BJD | 103 | 38.9% |
| 2004 | 147 | 66.0% | BJD | 61 | 27.4% |
| 2000 | 147 | 59.1% | BJD | 68 | 29.4% |
| 1995 | 147 | 73.6% | INC | 80 | 39.1% |
| 1990 | 147 | 56.6% | JD | 123 | 53.7% |
| 1985 | 147 | 52.3% | INC | 117 | 51.1% |
| 1980 | 147 | 47.1% | INC(I) | 118 | 47.8% |
| 1977 | 147 | 41.8% | JNP | 110 | 49.2% |
Showing 11 of 11 rows
Latest map · 2024
Winner and margin paint for the most recent assembly election.
Loading map…