GEN · Maharashtra
Sheogaon Sheogaon Shevgaon
Ghule Narendra Marutraoji (NCP) won by 6,421 votes (5.1%).
- Electors
- 1,81,006
- Votes polled
- 1,30,588
- Valid votes
- —
- Turnout
- 72.1%
- NOTA
- 0
Margin vs 1999 state median: 5.1% (median 10.1%). Back to Maharashtra 1999 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Ghule Narendra MarutraojiWinner | NCP | 59,168 | 47.3% |
| 2 | Gadakh Tukaram Gangadhar | BJP | 52,747 | 42.2% |
| 3 | Ambade Nanasaheb Haribhau | INC | 11,500 | 9.2% |
| 4 | Ghule Jalindar Lahanu | IND | 663 | 0.5% |
| 5 | Ghule Gopinath Nammdeo | IND | 559 | 0.4% |
| 6 | Pawar Nanasaheb Chimaji | ABHS | 199 | 0.2% |
| 7 | Golhar Ramnath Gahininath | IND | 148 | 0.1% |
| 8 | Chavan Maruti Sakharam | IND | 142 | 0.1% |
Showing 8 of 8 rows