GEN · Madhya Pradesh 1947 1999
Udaipura
Vimla Sharma (INC) won by 16,086 votes (33.8%).
- Electors
- 93,878
- Votes polled
- 48,910
- Valid votes
- —
- Turnout
- 52.1%
- NOTA
- 0
Margin vs 1985 state median: 33.8% (median 13.5%). Back to Madhya Pradesh 1947 1999 1985 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Vimla SharmaWinner | INC | 29,723 | 62.4% |
| 2 | Kamal Singh Lodhi | BJP | 13,637 | 28.6% |
| 3 | K. N. Shandilya | CPI | 1,768 | 3.7% |
| 4 | Bhanwar Lal Uike | IND | 902 | 1.9% |
| 5 | Ramesh Nikhra | IND | 591 | 1.2% |
| 6 | Shakeel Uddin | JNP | 553 | 1.2% |
| 7 | Dilip Singh | IND | 458 | 1.0% |
Showing 7 of 7 rows