GEN · Madhya Pradesh 1947 1999
Nagod
Rampratap Singh (INC) won by 8,254 votes (13.7%).
- Electors
- 82,767
- Votes polled
- 61,259
- Valid votes
- —
- Turnout
- 74.0%
- NOTA
- 0
Margin vs 1985 state median: 13.7% (median 13.5%). Back to Madhya Pradesh 1947 1999 1985 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Rampratap SinghWinner | INC | 31,157 | 51.7% |
| 2 | Ramdeo Singh | BJP | 22,903 | 38.0% |
| 3 | Har Pratap Singh | CPI | 2,054 | 3.4% |
| 4 | Ram Narayan | IND | 1,081 | 1.8% |
| 5 | Dhirendra Singh (dhiru) | IND | 1,021 | 1.7% |
| 6 | Rampal Singh | IND | 679 | 1.1% |
| 7 | Badhua | IND | 645 | 1.1% |
| 8 | Har Prasad Kushwaha | LKD | 446 | 0.7% |
| 9 | Ram Sajiwan | IND | 315 | 0.5% |
Showing 9 of 9 rows