GEN · Madhya Pradesh 1947 1999
Damoh
Chandranarayan Ramdhan (INC(I)) won by 8,395 votes (21.1%).
- Electors
- 84,258
- Votes polled
- 40,501
- Valid votes
- —
- Turnout
- 48.1%
- NOTA
- 0
Margin vs 1980 state median: 21.1% (median 14.5%). Back to Madhya Pradesh 1947 1999 1980 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Chandranarayan RamdhanWinner | INC(I) | 19,410 | 48.8% |
| 2 | Krishna Anand Anandkumar | BJP | 11,015 | 27.7% |
| 3 | Pratapnarayan Singh Lachhman Singh | IND | 5,395 | 13.6% |
| 4 | Khet Singh Ghasiram | RPK | 935 | 2.4% |
| 5 | Pratpap Singh Prahlad Singh | IND | 801 | 2.0% |
| 6 | Bhagwan Das Soni Vanshidhar | IND | 623 | 1.6% |
| 7 | Om Prakash Raj Bahadur | IND | 595 | 1.5% |
| 8 | Topandas | IND | 509 | 1.3% |
| 9 | Anandkumar Komal Chand | IND | 266 | 0.7% |
| 10 | Ram Singh Balmukund | IND | 188 | 0.5% |
Showing 10 of 10 rows