Jharkhand · 2005
Assembly composition, party leadership, and constituency results.
- Seats
- 81
- Turnout
- 57.0%
- Leading party
- BJP
Assembly composition
Seat arc coloured by party.
Majority mark at 41 seats.
Party leaderboard
Alliance rollups are not curated for Vidhan Sabha yet.
81 of 81 seats shown · top 8 parties, rest grouped
Constituency map
Winner and margin paint modes.
Loading map…
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Baghmara | GEN | Jaleshwar Mahato (JD(U)) | Om Prakash Lal (INC) | 36.9% | 10,251 (7.0%) | 58.4% |
| Bagodar | GEN | Binod Kr. Singh (CPI(ML)(L)) | Nagendra Mahto (JMM) | 48.0% | 24,480 (17.1%) | 59.5% |
| Baharagora | GEN | Dinesh Ku. Sarangi (BJP) | Vidyut Varan Mahato (JMM) | 38.0% | 3,312 (2.4%) | 73.3% |
| Barhait | ST | Thomas Soren (JMM) | Simon Malto (BJP) | 45.9% | 13,739 (14.9%) | 56.7% |
| Barhi | GEN | Manoj Kumar Yadav (INC) | Umashankar Akela (SP) | 46.1% | 8,323 (6.6%) | 62.5% |
| Barkagaon | GEN | Lok Nath Mahto (BJP) | Yogendra Saw (INC) | 29.2% | 16,381 (10.1%) | 59.0% |
| Barkattha | GEN | Chitranjan Yadav (BJP) | Digambar Kumar Mehata (IND) | 24.3% | 6,923 (4.5%) | 64.3% |
| Bermo | GEN | Yogeshwar Mahto (BJP) | Rajendra Prasad Singh (INC) | 34.6% | 9,461 (6.9%) | 54.3% |
| Bhawanathpur | GEN | Bhanu Pratap Sahi (AIFB) | Anant Pratap Deo (INC) | 24.7% | 5,050 (3.3%) | 63.2% |
| Bishrampur | GEN | Ramchandra Chandravansi (RJD) | Ajay Kumar Dubey (INC) | 32.0% | 18,612 (14.7%) | 54.8% |
| Bishunpur | ST | Chandresh Oraon (BJP) | Chamra Linda (IND) | 24.8% | 569 (0.6%) | 51.0% |
| Bokaro | GEN | Md.izrail Ansari (INC) | Ashok Chaudhary (JD(U)) | 20.2% | 5,041 (2.3%) | 47.9% |
| Borio | ST | Tala Marandi (BJP) | Lobin Hembrum (JMM) | 39.7% | 6,319 (5.6%) | 58.3% |
| Chaibasa | ST | Putkar Hembrom (BJP) | Deepak Birua (IND) | 25.3% | 5,065 (5.5%) | 59.4% |
| Chakradharpur | ST | Sukhram Oraon (JMM) | Laxman Gilua (BJP) | 50.1% | 19,972 (23.9%) | 57.5% |
| Chandankiyari | SC | Haru Rajwar (JMM) | Uma Kant Rajak (AJSU) | 16.3% | 4,117 (3.8%) | 56.0% |
| Chatra | SC | Satyanand Bhokta (BJP) | Janardan Paswan (RJD) | 39.4% | 4,682 (3.7%) | 49.3% |
| Chattarpur | SC | Radha Krishna Kishore (JD(U)) | Pushpa Devi (RJD) | 39.2% | 16,433 (16.2%) | 54.2% |
| Daltonganj | GEN | Indar Singh Namdhari (JD(U)) | Anil Kumar Chaurasia (IND) | 31.7% | 3,761 (2.6%) | 57.3% |
| Deoghar | SC | Kameshwar Nath Das (JD(U)) | Suresh Paswan (RJD) | 29.5% | 9,623 (6.6%) | 51.3% |
| Dhanbad | GEN | Pashupati Nath Singh (BJP) | Mannan Mallik (INC) | 44.5% | 21,680 (11.5%) | 50.0% |
| Dhanwar | GEN | Ravindra Kumar Rai (BJP) | Raj Kumar Yadav (CPI(ML)(L)) | 29.7% | 3,334 (2.3%) | 63.1% |
| Dumka | ST | Stephen Marandi (IND) | Mohril Murmu (BJP) | 38.7% | 5,347 (5.0%) | 54.8% |
| Dumri | GEN | Jagarnath Mahto (JMM) | Lalchand Mahto (RJD) | 41.4% | 18,010 (17.9%) | 48.8% |
| Gandey | GEN | Salkhan Soren (JMM) | Sarfaraz Ahmed (RJD) | 28.5% | 1,512 (1.2%) | 65.2% |
Showing 25 of 81 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP | 30 | 63 | 23.6% | 23,87,130 |
| JMM | 17 | 49 | 14.3% | 14,47,774 |
| INC | 9 | 41 | 12.0% | 12,20,498 |
| RJD | 7 | 51 | 8.5% | 8,59,169 |
| JD(U) | 6 | 18 | 4.0% | 4,05,393 |
| IND | 3 | 662 | 15.3% | 15,51,146 |
| AJSU | 2 | 40 | 2.8% | 2,84,921 |
| UGDP | 2 | 22 | 1.5% | 1,54,381 |
| AIFB | 2 | 12 | 1.0% | 1,00,990 |
| CPI(ML)(L) | 1 | 28 | 2.5% | 2,49,186 |
| JKP | 1 | 27 | 1.0% | 97,895 |
| NCP | 1 | 13 | 0.4% | 43,292 |
| BSP | 0 | 75 | 3.0% | 3,04,447 |
| CPI | 0 | 15 | 1.8% | 1,82,471 |
| SP | 0 | 37 | 1.8% | 1,81,112 |
| LJP | 0 | 38 | 1.6% | 1,59,447 |
| MCO | 0 | 5 | 1.0% | 1,02,092 |
Showing 17 of 17 rows