Jammu Kashmir · 2024
Assembly composition, party leadership, and constituency results.
- Seats
- 90
- Turnout
- 63.8%
- Leading party
- JKN
Assembly composition
Seat arc coloured by party.
Majority mark at 46 seats.
Party leaderboard
Alliance rollups are not curated for Vidhan Sabha yet.
90 of 90 seats shown
Constituency map
Winner and margin paint modes.
Loading map…
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| AKHNOOR(SC) | GEN | Mohan Lal (BJP) | Ashok Kumar (INC) | 65.5% | 24,679 (32.4%) | 80.0% |
| ANANTNAG | GEN | Peerzada Mohammad Syed (INC) | Mehboob Beg (JKPDP) | 24.3% | 1,686 (6.1%) | 45.0% |
| ANANTNAG WEST | GEN | Abdul Majeed Bhat (JKN) | Abdul Gaffar Sofi (JKPDP) | 41.5% | 10,435 (17.2%) | 48.1% |
| BAHU | SC | Vikram Randhawa (BJP) | Taranjit Singh Tony (INC) | 55.7% | 11,251 (15.5%) | 60.1% |
| BANDIPORE | GEN | Nizam Uddin Bhat (INC) | Usman Abdul Majid (IND) | 27.6% | 811 (1.1%) | 63.6% |
| BANI | GEN | Dr Rameshwar Singh (IND) | Jewan Lal (BJP) | 43.9% | 2,048 (4.8%) | 73.4% |
| BANIHAL | SC | Sajad Shaheen (JKN) | Imtiaz Ahmed Shan (JKPDP) | 37.0% | 6,110 (6.8%) | 70.9% |
| BARAMULLA | GEN | Javid Hassan Baig (JKN) | Shoaib Nabi Lone (IND) | 33.0% | 11,773 (17.3%) | 54.0% |
| BASOHLI | GEN | Darshan Kumar (BJP) | Ch. Lal Singh (INC) | 65.7% | 16,034 (33.1%) | 70.0% |
| BEERWAH | GEN | Shafi Ahmad Wani (JKN) | Nazir Ahmad Khan (IND) | 31.1% | 4,161 (6.4%) | 65.7% |
| BHADERWAH | GEN | Daleep Singh (BJP) | Sheikh Mehboob Iqbal (JKN) | 49.5% | 10,130 (11.9%) | 68.4% |
| BILLAWAR | GEN | Satish Kumar Sharma (BJP) | Manohar Lal Sharma (INC) | 64.9% | 21,368 (31.1%) | 72.7% |
| BISHNAH(SC) | GEN | Rajeev Kumar (BJP) | Neeraj Kundan (INC) | 56.7% | 15,627 (16.6%) | 78.7% |
| BUDHAL(ST) | GEN | Javaid Iqbal (JKN) | Chowdhary Zulfkar Ali (BJP) | 62.2% | 18,908 (28.0%) | 71.1% |
| Budgam | GEN | Omar Abdullah (JKN) | Aga Syed Muntazir Mehdi (JKPDP) | 56.0% | 18,485 (28.8%) | 51.3% |
| CENTRAL SHALTENG | GEN | Tariq Hameed Karra (INC) | Muhammad Irfan Shah (IND) | 57.3% | 14,395 (43.5%) | 30.7% |
| CHADOORA | GEN | Ali Mohammad Dar (JKN) | Mohmad Yaseen Bhat (JKPDP) | 65.2% | 17,218 (35.1%) | 55.3% |
| CHAH-I-SHARIEF | GEN | Advocate Abdul Rahim Rather (JKN) | Ghulam Nabi Lone (JKPDP) | 49.4% | 11,496 (15.8%) | 70.5% |
| CHANNAPORA | GEN | Mushtaq Guroo (JKN) | Syed Mohammad Altaf Bukhari (JKAP) | 54.7% | 5,688 (22.7%) | 29.4% |
| CHHAMB | GEN | Satish Sharma (IND) | Rajeev Sharma (BJP) | 39.3% | 6,929 (8.0%) | 81.9% |
| Chenani | SC | Balwant Singh Mankotia (BJP) | Harsh Dev Singh (TSP_ABBR_JKNPP_2) | 57.7% | 15,611 (18.8%) | 76.2% |
| D.H.PORA | GEN | Sakeena Masood (JKN) | Gulzar Ahmad Dar (JKPDP) | 55.4% | 17,449 (26.4%) | 66.8% |
| DEVSAR | GEN | Peerzada Feroze Ahamad (JKN) | Mohammad Sartaj Madni (JKPDP) | 28.5% | 840 (1.3%) | 56.9% |
| DODA | GEN | Mehraj Malik (AAP) | Gajay Singh Rana (BJP) | 32.2% | 4,538 (6.3%) | 73.2% |
| DODA WEST | GEN | Shakti Raj Parihar (BJP) | Pardeep Kumar (INC) | 50.7% | 3,453 (5.2%) | 76.6% |
Showing 25 of 90 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| JKN | 42 | 56 | 23.8% | 13,36,147 |
| BJP | 29 | 62 | 26.0% | 14,62,225 |
| IND | 7 | 346 | 16.9% | 9,48,985 |
| INC | 6 | 39 | 12.2% | 6,82,666 |
| JKPDP | 3 | 80 | 9.0% | 5,05,948 |
| JPC | 1 | 20 | 2.5% | 1,41,692 |
| CPI(M) | 1 | 1 | 0.6% | 33,634 |
| AAP | 1 | 7 | 0.5% | 29,733 |
| JKAP | 0 | 46 | 3.4% | 1,91,827 |
| DPAP | 0 | 23 | 1.2% | 68,393 |
| TSP_ABBR_JKNPP_2 | 0 | 4 | 1.2% | 66,295 |
Showing 11 of 11 rows