GEN · Jammu Kashmir
Amira kadal
Nasir Aslam Wani (JKN) won by 819 votes (7.3%).
- Electors
- 75,277
- Votes polled
- 11,274
- Valid votes
- —
- Turnout
- 15.0%
- NOTA
- 0
Margin vs 2008 state median: 7.3% (median 9.5%). Back to Jammu Kashmir 2008 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Nasir Aslam WaniWinner | JKN | 3,922 | 34.8% |
| 2 | Parvaiz Ahmed Bhat | JKPDP | 3,103 | 27.5% |
| 3 | Mohd. Altaf Dar | IND | 934 | 8.3% |
| 4 | Sabiya Qadiri | IND | 686 | 6.1% |
| 5 | Ahmreen Badar | INC | 407 | 3.6% |
| 6 | Mohd. Muzaffar Shah | JKANC | 368 | 3.3% |
| 7 | Imtiyaz Ahmed Bhat | IND | 322 | 2.9% |
| 8 | Mohd. Yousuf Sultan | IND | 176 | 1.6% |
| 9 | Shuban Krishen Dudha | 164 | 1.5% | |
| 10 | Ashiq Rafiq Khan | NCP | 153 | 1.4% |
| 11 | Parikshit Koul | BJP | 149 | 1.3% |
| 12 | Siraj Ahmed Dar | JKDPN | 105 | 0.9% |
| 13 | Amanullah Khan | IND | 99 | 0.9% |
| 14 | Nazir Ahmed Zargar | IND | 97 | 0.9% |
| 15 | Gul Mohammad Dar | IND | 91 | 0.8% |
| 16 | Rajesh Kumar | JKNUF | 58 | 0.5% |
| 17 | Hilal Ahmed Shiekh | IND | 56 | 0.5% |
| 18 | Hilal Ahmed Bhat | IND | 49 | 0.4% |
| 19 | Sona Ullah Tamiri | IND | 41 | 0.4% |
| 20 | Wali Mohd. Khan | SAP | 41 | 0.4% |
| 21 | Shakil Ahmed Wali | IND | 40 | 0.4% |
| 22 | Zahoor Ahmed Kutay | IND | 39 | 0.3% |
| 23 | Parvaiz Ahmed Sheikh | LJP | 38 | 0.3% |
| 24 | Mohd. Altaf Ganai | JP | 38 | 0.3% |
| 25 | Ashiq Hussain Bhat | IND | 25 | 0.2% |
| 26 | Afroza Qadir | IND | 23 | 0.2% |
| 27 | Khazana Aziz | IND | 21 | 0.2% |
| 28 | Javaid Ahmed Najar | JKNPP | 18 | 0.2% |
| 29 | Abdul Rashid Rather | IND | 11 | 0.1% |
Showing 29 of 29 rows