GEN · Jammu Kashmir
REASI
Mohd. Ayub Khan (INC) won by 9,783 votes (29.6%).
- Electors
- 50,545
- Votes polled
- 33,652
- Valid votes
- —
- Turnout
- 66.6%
- NOTA
- 0
Margin vs 1987 state median: 29.6% (median 16.8%). Back to Jammu Kashmir 1987 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Mohd. Ayub KhanWinner | INC | 15,545 | 47.0% |
| 2 | Jagjiwan Lal | IND | 5,762 | 17.4% |
| 3 | Bhim Singh | JPP | 5,534 | 16.7% |
| 4 | Madhav Lal | BJP | 4,377 | 13.2% |
| 5 | Om Parkash | CPM | 716 | 2.2% |
| 6 | Ashwani Kumar | IND | 520 | 1.6% |
| 7 | Jagpaul Sharma | IND | 382 | 1.2% |
| 8 | Allah Bakesh | IND | 176 | 0.5% |
| 9 | Nanak Singh | IND | 66 | 0.2% |
Showing 9 of 9 rows