GEN · Haryana
Bhiwani
Ram Bhajan (HVP) won by 20,918 votes (33.6%).
- Electors
- 1,09,073
- Votes polled
- 64,107
- Valid votes
- —
- Turnout
- 58.8%
- NOTA
- 0
Margin vs 1991 state median: 33.6% (median 8.2%). Back to Haryana 1991 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Ram BhajanWinner | HVP | 29,390 | 47.2% |
| 2 | Shiv Kumar S/o Kadar Nath | IND | 8,472 | 13.6% |
| 3 | Ramesh Chander | INC | 7,910 | 12.7% |
| 4 | Ajit | BJP | 7,458 | 12.0% |
| 5 | Sohan Lal | JP | 4,404 | 7.1% |
| 6 | Uashu Dev | IND | 2,139 | 3.4% |
| 7 | Partap Singh | IND | 753 | 1.2% |
| 8 | Lakhi Ram | IND | 310 | 0.5% |
| 9 | Sawran Singh | IND | 137 | 0.2% |
| 10 | Mani Ram | IND | 115 | 0.2% |
| 11 | Sanjay Bkumar | IND | 90 | 0.1% |
| 12 | Suresh Kumar S/o Raghubir | IND | 83 | 0.1% |
| 12 | Parveen | IND | 83 | 0.1% |
| 14 | Partap Nath | IND | 72 | 0.1% |
| 15 | Chander Parkash | IND | 47 | 0.1% |
| 16 | Bhana Ram | IND | 45 | 0.1% |
| 17 | Shashi Bhusan | IND | 42 | 0.1% |
| 18 | Shiv Kumar S/o Budh Ram | IND | 41 | 0.1% |
| 18 | Dariya Singh | IND | 41 | 0.1% |
| 20 | Laxman Dass | IND | 40 | 0.1% |
| 21 | Moti Ram | IND | 38 | 0.1% |
| 22 | Roshans/o Balkishan | IND | 37 | 0.1% |
| 23 | Laxmi Narain | RPK | 36 | 0.1% |
| 24 | Rohtash | IND | 35 | 0.1% |
| 24 | Kushal Pal | IND | 35 | 0.1% |
| 26 | Jagdish | IND | 33 | 0.1% |
| 27 | Bhagwat Saroop | IND | 29 | 0.0% |
| 28 | Mahesh Kumar Aggarwal | IND | 28 | 0.0% |
| 28 | Ram Singh Verma | IND | 28 | 0.0% |
| 28 | Suresh Singh S/o Ram Singh | IND | 28 | 0.0% |
| 31 | Suresh Kumar S/o Tak Chand | IND | 27 | 0.0% |
| 32 | Avinash | IND | 26 | 0.0% |
| 32 | Roshan Lal S/o Om Parkash | IND | 26 | 0.0% |
| 34 | Nihal Singh | IND | 24 | 0.0% |
| 35 | Sukh Chain | IND | 23 | 0.0% |
| 36 | Pasrie Lal | IND | 22 | 0.0% |
| 37 | Rajbir | IND | 21 | 0.0% |
| 37 | Suresh Kumar S/o Munani Lal | IND | 21 | 0.0% |
| 39 | Chander Singh | IND | 19 | 0.0% |
| 39 | Satyaveer | IND | 19 | 0.0% |
| 41 | Gobind Ram | IND | 18 | 0.0% |
| 41 | Surender S/o Dharam Chand | IND | 18 | 0.0% |
| 43 | Zile Singh | IND | 17 | 0.0% |
| 43 | Rajender | IND | 17 | 0.0% |
| 45 | Ram Nij Dass | IND | 15 | 0.0% |
| 46 | Om Parkash S/o Madan Lal | IND | 14 | 0.0% |
| 47 | Jagwant | IND | 4 | 0.0% |
Showing 47 of 47 rows