GEN · Bihar 1947 1999
Kesariya
Yamuna Yadav (CPI) won by 25,204 votes (24.9%).
- Electors
- 1,88,206
- Votes polled
- 1,05,037
- Valid votes
- —
- Turnout
- 55.8%
- NOTA
- 0
Margin vs 1995 state median: 24.9% (median 13.4%). Back to Bihar 1947 1999 1995 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Yamuna YadavWinner | CPI | 52,003 | 51.3% |
| 2 | Kiran Shukla | BPP | 26,799 | 26.4% |
| 3 | Obedulah | SAP | 14,241 | 14.0% |
| 4 | Shiv Ranjan Sharma | BJP | 1,326 | 1.3% |
| 5 | Ashok Kumar | INC | 937 | 0.9% |
| 6 | Kaushal Kishor Singh | IND | 805 | 0.8% |
| 7 | Tej Narayan Roy | DDP | 680 | 0.7% |
| 8 | Pankaj Kumar Yadav | IND | 608 | 0.6% |
| 9 | Md. Taj | IND | 586 | 0.6% |
| 10 | Krishna Das | IND | 570 | 0.6% |
| 11 | Chandeshwar Kuar | IND | 530 | 0.5% |
| 12 | Rajdeo Singh | IND | 513 | 0.5% |
| 13 | Satya Narayan Yadav | SP | 374 | 0.4% |
| 14 | Shyama Kishor Kuar | IND | 292 | 0.3% |
| 15 | Ram Autar Chaudhary | IND | 212 | 0.2% |
| 16 | Naresh Chand Prasad | IND | 182 | 0.2% |
| 17 | Mahath Roy | IND | 158 | 0.2% |
| 18 | Suresh Prasad Yadav | BSP | 146 | 0.1% |
| 19 | Madan Roy | IND | 137 | 0.1% |
| 20 | Satyendra Singh | IND | 105 | 0.1% |
| 21 | Srinarayan Chaubey | IND | 97 | 0.1% |
| 22 | Bhuneshwar Tiwary | IND | 73 | 0.1% |
Showing 22 of 22 rows