GEN · Bihar 1947 1999
Chakai
Phalguni Prasad Yadav (BJP) won by 3,193 votes (3.3%).
- Electors
- 1,77,005
- Votes polled
- 1,01,468
- Valid votes
- —
- Turnout
- 57.3%
- NOTA
- 0
Margin vs 1995 state median: 3.3% (median 13.4%). Back to Bihar 1947 1999 1995 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Phalguni Prasad YadavWinner | BJP | 34,658 | 35.8% |
| 2 | Narendar Singh | JD | 31,465 | 32.5% |
| 3 | Onkar Nath Barnwal | JMM(S) | 11,394 | 11.8% |
| 4 | Ruvi Singh | SP | 6,776 | 7.0% |
| 5 | Dhanraj Singh | BPP | 4,543 | 4.7% |
| 6 | Rajesh Prasad | SJP(R) | 1,684 | 1.7% |
| 7 | Mithelesh Singh | INC | 1,532 | 1.6% |
| 8 | Mohan Singh | SAP | 918 | 0.9% |
| 9 | Niranjan Jha | IND | 735 | 0.8% |
| 10 | Bhuneshwar Singh | DDP | 432 | 0.4% |
| 11 | Rajendra Singh | IND | 324 | 0.3% |
| 12 | Brahamdeo Singh | IND | 302 | 0.3% |
| 13 | Indradeo Pd. Barnwal | IND | 262 | 0.3% |
| 13 | Moti Murmu | IND | 262 | 0.3% |
| 15 | Ram Kishor Singh | IND | 207 | 0.2% |
| 16 | Gobardhan Lal Ratnakar | IND | 135 | 0.1% |
| 17 | Kaleshwar Prasad Das | IND | 127 | 0.1% |
| 18 | Ramanuj Singh | IND | 122 | 0.1% |
| 19 | Ashok Sinha | IND | 105 | 0.1% |
| 19 | Mathura Yadav | IND | 105 | 0.1% |
| 21 | Nand Kishor Pandey | IND | 100 | 0.1% |
| 22 | Liyakat Miyan | IND | 94 | 0.1% |
| 23 | Ashok Kumar Dubey | IND | 88 | 0.1% |
| 23 | Lal Mohan Sharma | IND | 88 | 0.1% |
| 25 | Devendra Prasad Singh | IND | 74 | 0.1% |
| 26 | Anil Singh | IND | 71 | 0.1% |
| 27 | Sad Bhavani Singh | IND | 67 | 0.1% |
| 28 | Shambu Prasad Singh | IND | 50 | 0.1% |
| 29 | Shankar Singh | IND | 43 | 0.0% |
Showing 29 of 29 rows