GEN · Bihar 1947 1999
Patna East
Mahtab Lal Singh (JD) won by 6,165 votes (6.5%).
- Electors
- 1,82,139
- Votes polled
- 96,228
- Valid votes
- —
- Turnout
- 52.8%
- NOTA
- 0
Margin vs 1990 state median: 6.5% (median 9.8%). Back to Bihar 1947 1999 1990 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Mahtab Lal SinghWinner | JD | 27,092 | 28.6% |
| 2 | Vimlesh Singh | BJP | 20,927 | 22.1% |
| 3 | Sharad Kumar Jain | INC | 15,314 | 16.2% |
| 4 | Ram Lakhan Yadav | IND | 7,374 | 7.8% |
| 5 | Chandra Mohan Prasad | BSP | 5,352 | 5.6% |
| 6 | Saryug Prasad | IND | 3,746 | 4.0% |
| 7 | Rajendra Prasad Verma | IND | 2,625 | 2.8% |
| 8 | Zyaullah Khan | IND | 2,287 | 2.4% |
| 9 | Ram Chandra Pd. Alias Ramanand Srivastava | IND | 1,882 | 2.0% |
| 10 | Brahma Deo Narayan | CPI | 1,266 | 1.3% |
| 11 | Yogendra Thakur | IND | 1,170 | 1.2% |
| 12 | Ashok Hin Moy | IND | 1,087 | 1.1% |
| 13 | Nageshwar Prasad | IND | 854 | 0.9% |
| 14 | Ram Babu Yadav | JNP(JP) | 689 | 0.7% |
| 15 | Pravin Kumar Das | BJS | 586 | 0.6% |
| 16 | Ram Nath Prasad | IND | 484 | 0.5% |
| 17 | Shailesh Kumar Azad | IND | 312 | 0.3% |
| 18 | Sanjay Ku. Tiwari | IND | 221 | 0.2% |
| 19 | Kanhaya Lal | IND | 160 | 0.2% |
| 20 | Mahendra Choudhary | IND | 135 | 0.1% |
| 21 | Ashok Kumar Sah | IND | 100 | 0.1% |
| 22 | Hussain Ahmad | IND | 99 | 0.1% |
| 23 | Md. Aftab Alam | IND | 97 | 0.1% |
| 24 | Samimuddain | BBP | 92 | 0.1% |
| 25 | Tarkeshwar Singh Kushwaha | IND | 89 | 0.1% |
| 26 | Vidya Sagar Sharma | IND | 86 | 0.1% |
| 27 | Basudeo Nandan Pahari | IND | 77 | 0.1% |
| 28 | Rakesh Kapoor | IND | 76 | 0.1% |
| 29 | Sunil Kumar | IND | 62 | 0.1% |
| 30 | Prem Prakash Singh | DDP | 55 | 0.1% |
| 31 | Buchun Devi | IND | 45 | 0.0% |
| 32 | Ranjeet Kumar | IND | 43 | 0.0% |
| 33 | Vinaj Kumar | IND | 42 | 0.0% |
| 34 | Avinash Singh | IND | 40 | 0.0% |
| 35 | Vrajlala Prasad Singh | IND | 36 | 0.0% |
| 36 | Vindu Devi | PVP | 34 | 0.0% |
| 37 | Umesh Kumar | IND | 33 | 0.0% |
| 38 | Vijay Kumar Keshri | IND | 28 | 0.0% |
| 39 | Rajeshwar Prasad | IND | 27 | 0.0% |
| 40 | Ram Pravesh Singh | IND | 25 | 0.0% |
| 41 | Dhruva Kumar Budh Priya | IND | 16 | 0.0% |
Showing 41 of 41 rows