GEN · Andhra Pradesh
Madanapalle
Mohammed Nawaz Basha (YSRCP) won by 29,648 votes (16.6%).
- Electors
- 2,46,224
- Votes polled
- 1,78,410
- Valid votes
- —
- Turnout
- 72.5%
- NOTA
- 1,420
- Polling date
- 2019-04-11
Margin vs 2019 state median: 16.6% (median 11.4%). Back to Andhra Pradesh 2019 · All years
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Mohammed Nawaz BashaWinner | YSRCP | 92,066 | 51.6% |
| 2 | Dommalapati Ramesh | TDP | 62,418 | 35.0% |
| 3 | Swathi Gangarapu | JnP | 14,601 | 8.2% |
| 4 | D Mohana Rami Reddy | INC | 2,697 | 1.5% |
| 5 | Anand Bandi | BJP | 1,884 | 1.1% |
| 6 | R Ravindra Naidu | IND | 1,118 | 0.6% |
| 7 | Baddila Sriramulu | IND | 935 | 0.5% |
| 8 | J Rajesh Kumar | IND | 415 | 0.2% |
| 9 | Shaik G Nawaj Hussain | IND | 383 | 0.2% |
| 10 | Shaik Khajapeer | IND | 287 | 0.2% |
| 11 | B Ramesh Babu | IND | 264 | 0.1% |
| 12 | Modem Manjunatha | IND | 250 | 0.1% |
| 13 | P Venkata Siva Raj Kumar | IND | 233 | 0.1% |
| 14 | Nagireddigari Jaganatha Reddy | IND | 175 | 0.1% |
| 15 | B Rajashekhar Naick | IND | 155 | 0.1% |
| 16 | Varikooti Manjula | NATWOMP | 153 | 0.1% |
| 17 | Ginka Ananda Kumar | IND | 138 | 0.1% |
| 18 | Karamalaputty Naga Bhushanam | PPOI | 121 | 0.1% |
| 19 | Sabeera Shaik | IUML | 117 | 0.1% |
Showing 19 of 19 rows