Goa · 2024
State seat map, party leadership, and constituency results.
- Seats
- 2
- Turnout
- 76.9%
- Electors
- 11,79,344
- Votes polled
- 9,06,538
- NOTA
- 11,165
- Leading party
- BJP
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
2 of 2 seats shown
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP | 1 | 2 | 51.6% | 4,61,627 |
| INC | 1 | 2 | 40.1% | 3,59,147 |
| RGP | 0 | 2 | 7.2% | 64,578 |
| IND | 0 | 6 | 0.5% | 4,897 |
| BSP | 0 | 2 | 0.4% | 3,206 |
| ABPP_1 | 0 | 1 | 0.2% | 1,417 |
| CAP_ABBR28 | 0 | 1 | 0.1% | 501 |
Showing 7 of 7 rows