GEN · West Bengal
Kolkata Uttar
Bandyopadhyay Sudip (AITC) won by 1,27,095 votes (13.5%).
- Electors
- 16,18,835
- Votes polled
- 9,50,613
- Valid votes
- 9,43,877
- Turnout
- 58.7%
- NOTA
- 6,736
- Polling date
- 2019-04-11
Margin vs 2019 national median: 13.5% (median 15.4%). Back to West Bengal · 2019 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Competitive (5–10%)Party held vs 2019
- Margin · 2024
- 9.8%(-3.7%)
- Turnout
- 63.7%(+4.9%)
- NOTA
- 1.0%
- Top-2 squeeze
- 86.1%
Winning margin over time · Kolkata Uttar
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Bandyopadhyay SudipWinner | AITC | 4,74,891 | 50.3% |
| 2 | Rahul (biswajit) Sinha | BJP | 3,47,796 | 36.8% |
| 3 | Kaninika Bose (ghosh) | CPI(M) | 71,080 | 7.5% |
| 4 | Syed Shahid Imam | INC | 26,093 | 2.8% |
| 5 | Anujit Kumar Nan | IND | 5,737 | 0.6% |
| 6 | Debjit Roy Chowdhury | IND | 3,713 | 0.4% |
| 7 | Omprakash Prajapati | BSP | 2,597 | 0.3% |
| 8 | Rathindra Nath Roy | PUJP | 1,602 | 0.2% |
| 9 | Bijnan Kumar Bera | SUCI | 1,315 | 0.1% |
| 10 | Subhash Verma | party-unknown-1967 | 1,301 | 0.1% |
| 11 | Sumanta Bhowmick | IND | 1,301 | 0.1% |
| 12 | Rinku Gupta | PPOI | 965 | 0.1% |
| 13 | Kalipada Jana | IND | 924 | 0.1% |
| 14 | Manas Majumder | SHS | 901 | 0.1% |
| 15 | Naresh Kr Singh | JASP | 712 | 0.1% |
| 16 | Panna Lal Shaw | IND | 599 | 0.1% |
| 17 | Utpal Biswas | IND | 509 | 0.1% |
| 18 | Mir Tipu Sultan Ali | PDS | 503 | 0.1% |
| 19 | Joydeb Das | BHMP | 480 | 0.1% |
| 20 | Manmohan Garodia | RAHM | 440 | 0.0% |
| 21 | Md Imtiaz Khan | BPP | 418 | 0.0% |
Showing 21 of 21 rows