Uttarakhand · 2019
State seat map, party leadership, and constituency results.
- Seats
- 5
- Turnout
- 64.0%
- Electors
- 75,62,830
- Votes polled
- 48,42,925
- NOTA
- 50,946
- Leading party
- BJP
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
5 of 5 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| ALMORA | GEN | Ajay Tamta (BJP) | Pradeep Tamta (INC) | 65.5% | 2,32,986 (34.3%) | 53.9% |
| Garhwal | GEN | Tirath Singh Rawat (BJP) | Manish Khanduri (INC) | 69.4% | 3,02,669 (41.4%) | 57.3% |
| HARIDWAR | GEN | Ramesh Pokhriyal 'nishank' (BJP) | Ambrish Kumar (INC) | 52.6% | 2,58,729 (20.5%) | 71.2% |
| Nainital-Udhamsingh Nagar | GEN | Ajay Bhatt (BJP) | Harish Rawat (INC) | 61.9% | 3,39,096 (27.2%) | 71.7% |
| Tehri Garhwal | GEN | Mala Rajya Laxmi Shah (BJP) | Pritam Singh (INC) | 65.0% | 3,00,586 (34.6%) | 60.9% |
Showing 5 of 5 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP | 5 | 5 | 61.7% | 29,54,833 |
| INC | 0 | 5 | 31.7% | 15,20,767 |
| BSP | 0 | 4 | 4.5% | 2,16,755 |
| IND | 0 | 17 | 1.0% | 48,003 |
| UTTARAKHANDK | 0 | 4 | 0.3% | 12,629 |
| UKKD | 0 | 4 | 0.2% | 8,830 |
| CPI(M) | 0 | 1 | 0.1% | 6,626 |
| CPI(ML) (L) | 0 | 1 | 0.1% | 5,488 |
| UPP | 0 | 1 | 0.1% | 5,351 |
| party-unknown-2000 | 0 | 1 | 0.1% | 3,339 |
| BMUP | 0 | 2 | 0.1% | 2,856 |
| SUCI | 0 | 1 | 0.0% | 1,437 |
| UtPP | 0 | 1 | 0.0% | 1,098 |
| BHSP | 0 | 1 | 0.0% | 937 |
| HND | 0 | 1 | 0.0% | 897 |
| PPID | 0 | 1 | 0.0% | 738 |
| PSPL | 0 | 1 | 0.0% | 707 |
| SVP | 0 | 1 | 0.0% | 688 |
Showing 18 of 18 rows