GEN · Uttar Pradesh
Lucknow
Rajnath Singh (BJP) won by 3,47,302 votes (31.3%).
- Electors
- 19,39,448
- Votes polled
- 11,16,445
- Valid votes
- 11,09,029
- Turnout
- 57.6%
- NOTA
- 7,416
- Polling date
- 2019-04-11
Margin vs 2019 national median: 31.3% (median 15.4%). Back to Uttar Pradesh · 2019 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Comfortable (10–20%)Party held vs 2019
- Margin · 2024
- 12.0%(-19.4%)
- Turnout
- 52.3%(-5.2%)
- NOTA
- 0.6%
- Top-2 squeeze
- 96.5%
Winning margin over time · Lucknow
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Rajnath SinghWinner | BJP | 6,33,026 | 57.1% |
| 2 | Poonam Shatrughan Sinha | SP | 2,85,724 | 25.8% |
| 3 | Acharya Pramod Krishnam | INC | 1,80,011 | 16.2% |
| 4 | Amar Kumar Raizada | ABJS | 2,104 | 0.2% |
| 5 | Ram Sagar Pal | ASAP | 1,251 | 0.1% |
| 6 | Sanjay Singh Rana | IND | 981 | 0.1% |
| 7 | Shamim Khan | NEP | 935 | 0.1% |
| 8 | Jimidar Singh Yadav | IND | 859 | 0.1% |
| 9 | Ramesh | FBL | 739 | 0.1% |
| 10 | Professor D.N.N.S. Yadav | PPID | 675 | 0.1% |
| 11 | Avinash Chandra Jain | IND | 594 | 0.1% |
| 12 | Haji Faheem Siddiqui | INL | 572 | 0.1% |
| 13 | Girish Narain Pande | party-unknown-2030 | 569 | 0.1% |
| 14 | Ganesh Chaudhari | SP_ABBR201925 | 515 | 0.0% |
| 15 | Kapil Mohan | MERAADHIKAAR | 474 | 0.0% |
Showing 15 of 15 rows