GEN · Uttar Pradesh
AMETHI
Smriti Irani (BJP) won by 55,120 votes (5.9%).
- Electors
- 17,03,510
- Votes polled
- 9,42,453
- Valid votes
- 9,38,513
- Turnout
- 55.3%
- NOTA
- 3,940
- Polling date
- 2019-04-11
Margin vs 2019 national median: 5.9% (median 15.4%). Back to Uttar Pradesh · 2019 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Comfortable (10–20%)Flipped vs 2019
- Margin · 2024
- 17.2%(+11.3%)
- Turnout
- 54.6%(-0.7%)
- NOTA
- 1.0%
- Top-2 squeeze
- 93.8%
Winning margin over time · AMETHI
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Smriti IraniWinner | BJP | 4,68,514 | 49.9% |
| 2 | Rahul Gandhi | INC | 4,13,394 | 44.0% |
| 3 | Dhurv Lal | IND | 7,816 | 0.8% |
| 4 | Afajal Varis | BMUP | 6,183 | 0.7% |
| 5 | Ram Sajiwan | IND | 5,616 | 0.6% |
| 6 | Dinesh Kumar | IND | 4,301 | 0.5% |
| 7 | Bhagwandeen | IND | 3,860 | 0.4% |
| 8 | Gopal Prasad | IND | 3,177 | 0.3% |
| 9 | Ram Sidh Yadav | MwSP | 3,055 | 0.3% |
| 10 | Lal Babu | IND | 2,318 | 0.2% |
| 11 | Harun Rasheed | IND | 2,085 | 0.2% |
| 12 | Shiv Nandan Singh | BSKRP | 1,948 | 0.2% |
| 13 | Prem Shankar | MADP | 1,729 | 0.2% |
| 14 | Shatrunjai Pratap Singh | party-unknown-1974 | 1,716 | 0.2% |
| 15 | Hemant Kumar | IND | 1,580 | 0.2% |
| 16 | Gopal Swaroop Gandhi | KMBS | 1,574 | 0.2% |
| 17 | Mo. Hasan Lahari | IND | 1,224 | 0.1% |
| 18 | Ram Milan | RsAD | 1,144 | 0.1% |
| 19 | Pankaj Ramkumar Sing | party-unknown-1915 | 1,057 | 0.1% |
| 20 | Vipin Yadav | IND | 1,039 | 0.1% |
| 21 | Bas Deo Maurya | CPIM | 988 | 0.1% |
| 22 | Durgesh Singh | BPP | 958 | 0.1% |
| 23 | Nathu Ram | JPS | 847 | 0.1% |
| 24 | Suresh Kumar Shukla | IND | 779 | 0.1% |
| 25 | Saritha S. Nair | IND | 569 | 0.1% |
| 26 | Dr. U.P. Shivananda | IND | 547 | 0.1% |
| 27 | Shiv Kumar | IND | 495 | 0.1% |
Showing 27 of 27 rows