GEN · Madhya Pradesh
reva
Janardan Mishra (BJP) won by 3,12,807 votes (31.0%).
- Electors
- 16,28,121
- Votes polled
- 10,13,251
- Valid votes
- 10,10,360
- Turnout
- 62.2%
- NOTA
- 2,891
- Polling date
- 2019-04-11
Margin vs 2019 national median: 31.0% (median 15.4%). Back to Madhya Pradesh · 2019 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Safe (20%+)Party held vs 2019
- Margin · 2024
- 21.3%(-9.7%)
- Turnout
- 49.6%(-12.7%)
- NOTA
- 0.8%
- Top-2 squeeze
- 83.8%
Winning margin over time · reva
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Janardan MishraWinner | BJP | 5,83,745 | 57.8% |
| 2 | Siddharth Tiwari "raj" | INC | 2,70,938 | 26.8% |
| 3 | Vikash Singh Patel | BSP | 91,126 | 9.0% |
| 4 | Girijesh Singh Senger | CPI(M) | 10,453 | 1.0% |
| 5 | Siyasharan Kevat | RsAD | 5,696 | 0.6% |
| 6 | Sunit Pandey 'sumit' | AVIRP | 5,555 | 0.5% |
| 7 | Ram Gopal Singh Patel | PPID | 4,982 | 0.5% |
| 8 | Akhilesh Saket | IND | 4,798 | 0.5% |
| 9 | Shiv Kumar Mishra | SAMAGRAUTTHA | 3,860 | 0.4% |
| 10 | Dr. Arun Kumar Satnami | BMUP | 3,756 | 0.4% |
| 11 | Shakuntala Mishra | SPAKP | 3,719 | 0.4% |
| 12 | Reeta Tripathi | BSCP | 3,032 | 0.3% |
| 13 | Badri Prasad Kushwaha | AKBHAD | 2,656 | 0.3% |
| 14 | Subhranshu Dwivedi - Padari | KPOI | 2,583 | 0.3% |
| 15 | Mahendra Kumar Tiwari | KRP_ABBR10 | 2,426 | 0.2% |
| 16 | Devendra Kumar Mishra | IND | 1,907 | 0.2% |
| 17 | Brahm Datta Mishra | IND | 1,878 | 0.2% |
| 18 | Arun Gautam | SJP_ABBR20190 | 1,672 | 0.2% |
| 19 | Sushil Mishra (sabake Maharaj) | IND | 1,401 | 0.1% |
| 20 | Babulal Kol | AVVP | 1,325 | 0.1% |
| 21 | Chhotu Kol | JNSMP | 1,158 | 0.1% |
| 22 | Sanat Kumar | IND | 866 | 0.1% |
| 23 | Ram Kalesh Saket | IND | 828 | 0.1% |
Showing 23 of 23 rows