GEN · Delhi
North East Delhi
Goswami, Sukadev (BJP) won by 3,66,102 votes (25.1%).
- Electors
- 19,57,707
- Votes polled
- 14,61,475
- Valid votes
- 14,56,886
- Turnout
- 74.7%
- NOTA
- 4,589
- Polling date
- 2019-04-11
Margin vs 2019 national median: 25.1% (median 15.4%). Back to Delhi · 2019 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Competitive (5–10%)Party held vs 2019
- Margin · 2024
- 9.0%(-16.2%)
- Turnout
- 63.0%(-11.6%)
- NOTA
- 0.4%
- Top-2 squeeze
- 97.6%
Winning margin over time · North East Delhi
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Goswami, SukadevWinner | BJP | 7,87,799 | 54.1% |
| 2 | Debeswar Sarma | INC | 4,21,697 | 28.9% |
| 3 | Goswami Lakshmi Prasad | AAP | 1,90,856 | 13.1% |
| 4 | Shamsunnahar | BSP | 37,831 | 2.6% |
| 5 | Prafulla Ranjan Das | ANC | 2,148 | 0.1% |
| 6 | Bhabesh Chandra Barua | RTORP | 1,822 | 0.1% |
| 7 | Sarangdhar Singh | SUCI | 1,749 | 0.1% |
| 8 | Gyan Chand | BPP | 1,746 | 0.1% |
| 9 | Sinha, Pabitra Kumar | AAP(P) | 1,475 | 0.1% |
| 10 | Navadip Chandra Ghosh | RPI(A) | 1,343 | 0.1% |
| 11 | Chandrika Singh | IND | 1,242 | 0.1% |
| 12 | Kailash Pati Sinha | IND | 805 | 0.1% |
| 13 | Phukan Lokeswar | MKDVP | 792 | 0.1% |
| 14 | Tarkeshwari Devi | IND | 742 | 0.1% |
| 15 | Sonowal, Parasuram | SPRP | 740 | 0.1% |
| 16 | Hazarika, Jogendra Nath | CP_ABBR26 | 684 | 0.0% |
| 17 | Chandra Maula Prasad | IND | 544 | 0.0% |
| 18 | Bodh Narayan Prasad | IND | 531 | 0.0% |
| 19 | Gogoi, Khagendranath | JPJD | 456 | 0.0% |
| 20 | Chowdhuri, Emran Hussain | bjdi | 435 | 0.0% |
| 21 | Nalini Nath Phukan | party-unknown-1931 | 419 | 0.0% |
| 22 | Barbarua, Lalit | SJVP | 419 | 0.0% |
| 23 | Buragohain, Surendranath | party-unknown-2027 | 309 | 0.0% |
| 24 | Nageshwar Prasad | IND | 302 | 0.0% |
Showing 24 of 24 rows