Chandigarh · 2019
State seat map, party leadership, and constituency results.
- Seats
- 1
- Turnout
- 74.2%
- Electors
- 6,15,214
- Votes polled
- 4,56,568
- NOTA
- 4,335
- Leading party
- BJP
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
1 of 1 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Chandigarh | GEN | Kirron Kher (BJP) | Pawan Kumar Bansal (INC) | 51.1% | 46,970 (10.4%) | 74.2% |
Showing 1 of 1 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP | 1 | 1 | 51.1% | 2,31,188 |
| INC | 0 | 1 | 40.7% | 1,84,218 |
| AAP | 0 | 1 | 3.0% | 13,781 |
| BSP | 0 | 1 | 1.6% | 7,396 |
| IND | 0 | 13 | 1.0% | 4,714 |
| CKAP_ABBR20190 | 0 | 1 | 0.7% | 3,186 |
| BMFDP | 0 | 1 | 0.3% | 1,578 |
| BMUP | 0 | 1 | 0.2% | 920 |
| SAKAP | 0 | 1 | 0.1% | 658 |
| BPP | 0 | 1 | 0.1% | 531 |
| JanSP | 0 | 1 | 0.1% | 486 |
| Bhartiya Rashtrawadi | 0 | 1 | 0.1% | 461 |
| BMFP | 0 | 1 | 0.1% | 452 |
| CPIM | 0 | 1 | 0.1% | 377 |
| HSS | 0 | 1 | 0.1% | 365 |
| BAHUJANSAMAJ | 0 | 1 | 0.1% | 312 |
| BKP | 0 | 1 | 0.1% | 285 |
| ANC | 0 | 1 | 0.1% | 245 |
| RPI(A) | 0 | 1 | 0.0% | 212 |
| AKBHAD | 0 | 1 | 0.0% | 209 |
| RaJPa | 0 | 1 | 0.0% | 194 |
| FBL | 0 | 1 | 0.0% | 164 |
| RLP | 0 | 1 | 0.0% | 158 |
| SSP_ABBR20191 | 0 | 1 | 0.0% | 143 |
Showing 24 of 24 rows