GEN · Bihar
Nalanda
Kaushlendra Kumar (JD(U)) won by 2,56,137 votes (25.0%).
- Electors
- 18,09,760
- Votes polled
- 10,31,286
- Valid votes
- 10,22,860
- Turnout
- 57.0%
- NOTA
- 8,426
- Polling date
- 2019-04-11
Margin vs 2019 national median: 25.0% (median 15.4%). Back to Bihar · 2019 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Comfortable (10–20%)Party held vs 2019
- Margin · 2024
- 15.1%(-10.0%)
- Turnout
- 50.0%(-7.0%)
- NOTA
- 1.7%
- Top-2 squeeze
- 84.5%
Winning margin over time · Nalanda
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Kaushlendra KumarWinner | JD(U) | 5,40,888 | 52.9% |
| 2 | Ashok Kumar Azad | HAMS | 2,84,751 | 27.8% |
| 3 | Ramvilaf Paswan | RHS_ABBR20191 | 21,276 | 2.1% |
| 4 | Brahamdev Prasad | SSD | 16,346 | 1.6% |
| 5 | Shashi Kumar | BSP | 12,675 | 1.2% |
| 6 | Rakesh Paswan | IND | 11,964 | 1.2% |
| 7 | Ashok Kumar | IND | 10,137 | 1.0% |
| 8 | Rekha Kumari | PRM | 9,150 | 0.9% |
| 9 | Ramchandra Singh | IND | 9,075 | 0.9% |
| 10 | Anil Kumar | BJKD | 8,086 | 0.8% |
| 11 | Ramchandra Prasad | SAMAGRAUTTHA | 6,514 | 0.6% |
| 12 | Sunil Ravidas | RPG | 6,428 | 0.6% |
| 13 | Mintu Kumar | IND | 6,325 | 0.6% |
| 14 | Kumar Hari Charan Singh Yadav | BMF | 6,187 | 0.6% |
| 15 | Rajeev Ranjan Kumar | JANADIP | 5,962 | 0.6% |
| 16 | Chiranjib Kumar | SHS | 5,520 | 0.5% |
| 17 | Punit Kumar | IND | 5,058 | 0.5% |
| 18 | Shankar Pandey | BND | 4,768 | 0.5% |
| 19 | Purushotam Sharma | NJP | 4,444 | 0.4% |
| 20 | Sampati Kumar | SBSP | 4,434 | 0.4% |
| 21 | Ram Charitra Prasad Singh | HND | 4,412 | 0.4% |
| 22 | Sanjeet Kumar | JTVP | 3,668 | 0.4% |
| 23 | Mohan Bind | IND | 3,474 | 0.3% |
| 24 | Usha Devi | IND | 3,381 | 0.3% |
| 25 | Shashi Kumar | NCP | 3,083 | 0.3% |
| 26 | Surendra Singh | BPP | 2,973 | 0.3% |
| 27 | Dilip Rawat | MJP | 2,966 | 0.3% |
| 28 | Sudhir Kumar | IND | 2,901 | 0.3% |
| 29 | Rajnish Kumar Paswan | IND | 2,602 | 0.3% |
| 30 | Nita Devi | IND | 2,399 | 0.2% |
| 31 | Pawan Kumar Pandey | BLRP | 2,322 | 0.2% |
| 32 | Dinanath Pandey | IND | 2,231 | 0.2% |
| 33 | Mohammad Surkhab Alam | IND | 2,216 | 0.2% |
| 34 | Shailendra Chaudhari | IND | 2,171 | 0.2% |
| 35 | Sohavan Paswan | PMP | 2,073 | 0.2% |
Showing 35 of 35 rows