Jharkhand · 2014
State seat map, party leadership, and constituency results.
- Seats
- 14
- Turnout
- 63.9%
- Electors
- 2,03,26,743
- Votes polled
- 1,29,82,940
- NOTA
- 1,90,927
- Leading party
- BJP
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
14 of 14 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Chatra | SC | Sunil Kumar Singh (BJP) | Dhiraj Prasad Sahu (INC) | 41.8% | 1,78,026 (25.2%) | 54.3% |
| Dhanbad | GEN | Pashupati Nath Singh (BJP) | Ajay Kumar Dubey (INC) | 47.8% | 2,92,954 (25.8%) | 60.5% |
| Dumka | ST | Shibu Soren (JMM) | Sunil Soren (BJP) | 38.0% | 39,030 (4.4%) | 72.4% |
| Giridih | GEN | Ravindra Kumar Pandey (BJP) | Jagarnath Mahto (JMM) | 40.6% | 40,313 (4.2%) | 64.0% |
| Godda | GEN | Nishikant Dubey (BJP) | Furkan Ansari (INC) | 36.7% | 60,682 (5.9%) | 66.0% |
| Hazaribagh | GEN | Jayant Sinha (BJP) | Saurabh Narain Singh (INC) | 42.4% | 1,59,128 (16.6%) | 63.7% |
| Jamshedpur | GEN | Bidyut Baran Mahato (BJP) | Ajay Kumar (JVM) | 44.9% | 99,876 (9.7%) | 66.3% |
| Khunti | ST | Karia Munda (BJP) | Anosh Ekka (JP) | 37.7% | 92,248 (12.9%) | 66.3% |
| Kodarma | GEN | Ravindra Kr. Ray (BJP) | Rajkumar Yadav (CPI(ML)(L)) | 35.9% | 98,654 (9.7%) | 62.5% |
| Lohardaga | ST | Sudarshan Bhagat (BJP) | Rameshwar Oraon (INC) | 35.7% | 6,489 (1.0%) | 58.2% |
| Palamau | SC | Vishnu Dayal Ram (BJP) | Manoj Kumar (RJD) | 49.7% | 2,63,942 (27.5%) | 59.4% |
| Rajmahal | GEN | Vijay Kumar Hansdak (JMM) | Hemlal Murmu (BJP) | 40.7% | 41,337 (4.4%) | 70.3% |
| Ranchi | GEN | Ram Tahal Choudhary (BJP) | Subodh Kant Sahay (INC) | 43.0% | 1,99,303 (19.1%) | 63.7% |
| Singhbhum | ST | Laxman Giluwa (BJP) | Geeta Kora (JBSP) | 39.5% | 87,524 (11.4%) | 69.0% |
Showing 14 of 14 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP | 12 | 14 | 40.7% | 52,07,439 |
| JMM | 2 | 4 | 9.4% | 12,05,031 |
| INC | 0 | 9 | 13.5% | 17,24,740 |
| JVM | 0 | 14 | 12.3% | 15,67,655 |
| AJSUP | 0 | 9 | 3.8% | 4,81,667 |
| IND | 0 | 77 | 3.3% | 4,26,224 |
| CPI(ML)(L) | 0 | 8 | 2.5% | 3,19,222 |
| AITC | 0 | 10 | 2.4% | 3,06,332 |
| JBSP | 0 | 1 | 1.7% | 2,15,607 |
| RJD | 0 | 1 | 1.7% | 2,12,571 |
| JP | 0 | 4 | 1.6% | 2,03,869 |
| BSP | 0 | 14 | 1.1% | 1,40,141 |
| MCO | 0 | 1 | 0.9% | 1,10,185 |
| AAP | 0 | 10 | 0.7% | 89,302 |
| JD(U) | 0 | 5 | 0.7% | 86,092 |
| CPI | 0 | 3 | 0.6% | 78,029 |
| CPM | 0 | 2 | 0.5% | 68,212 |
| SP | 0 | 7 | 0.4% | 57,401 |
| JDP | 0 | 5 | 0.3% | 41,387 |
| BMUP | 0 | 8 | 0.3% | 39,752 |
| RADP | 0 | 4 | 0.3% | 38,322 |
| AIFB | 0 | 5 | 0.3% | 33,873 |
| IUML_ABBR1 | 0 | 2 | 0.2% | 19,543 |
| AMB | 0 | 2 | 0.1% | 16,045 |
| CPIM | 0 | 1 | 0.1% | 14,898 |
Showing 25 of 40 rows