GEN · Chhattisgarh
Raipur
Ramesh Bais (BJP) won by 1,71,646 votes (13.8%).
- Electors
- 19,04,230
- Votes polled
- 12,50,845
- Valid votes
- 12,45,049
- Turnout
- 65.7%
- NOTA
- 5,796
- Polling date
- 2014-04-24
Margin vs 2014 national median: 13.8% (median 13.8%). Back to Chhattisgarh · 2014 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Safe (20%+)Party held vs 2019
- Margin · 2024
- 36.4%(+11.3%)
- Turnout
- 66.8%(-1.4%)
- NOTA
- 0.3%
- Top-2 squeeze
- 96.4%
Winning margin over time · Raipur
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Ramesh BaisWinner | BJP | 6,54,922 | 52.6% |
| 2 | Satya Narayan Sharma (sattu Bhaiya) | INC | 4,83,276 | 38.8% |
| 3 | Sandeep Tiwari | AAP | 15,139 | 1.2% |
| 4 | Guruji Virendra Kumar Dahariya | BSP | 13,147 | 1.1% |
| 5 | Om Prakash Dande | IND | 12,699 | 1.0% |
| 6 | Shameem Khan | IND | 6,750 | 0.5% |
| 7 | Abdul Safiq Khan | IND | 6,250 | 0.5% |
| 8 | Ajay Verma | CSM | 4,963 | 0.4% |
| 9 | Kamaluddin | IND | 4,316 | 0.3% |
| 10 | Umesh Kumar Verma | IND | 3,527 | 0.3% |
| 11 | Rijhendra Dahariya | IND | 3,398 | 0.3% |
| 12 | Shankar Lal Varandani | IND | 2,726 | 0.2% |
| 13 | Anil Kumar Umre | APOI | 2,700 | 0.2% |
| 14 | Ramgopal Verma | AITC | 2,619 | 0.2% |
| 15 | Kranti Chandrakar | IND | 2,521 | 0.2% |
| 16 | Naarad Prasad Nishad | IND | 2,215 | 0.2% |
| 17 | Lalit Kumar Patel | IND | 2,184 | 0.2% |
| 18 | Satanami Santosh Dahariya | IND | 1,657 | 0.1% |
| 19 | Ramkrishna Verma | IND | 1,596 | 0.1% |
| 20 | Mahesh Harpal | SSBD | 1,562 | 0.1% |
| 21 | Krishnanandan Singh | IND | 1,527 | 0.1% |
| 22 | Naveen Gupta | SP | 1,507 | 0.1% |
| 23 | Meera Sharma | IND | 1,405 | 0.1% |
| 24 | Bisahat Kurre | CPI(ML)(L) | 1,365 | 0.1% |
| 25 | Naresh Tandi | IND | 1,329 | 0.1% |
| 26 | Madan Lal Sahu | CPIM | 1,143 | 0.1% |
| 27 | Yasmin Beg | IND | 1,086 | 0.1% |
| 28 | Omprakash Meshram | RP(K) | 1,026 | 0.1% |
| 29 | Tarzan Jangde | IND | 962 | 0.1% |
| 30 | Imrran Pasha | AKAAD | 937 | 0.1% |
| 31 | Moinudin Tanvar(monu) | IND | 922 | 0.1% |
| 32 | Basmati Kshatriya | IND | 817 | 0.1% |
| 33 | Teekam Kumar Tondare | IND | 741 | 0.1% |
| 34 | Pravin Jain | IND | 729 | 0.1% |
| 35 | Saiyyad Javed Ali | IND | 724 | 0.1% |
| 36 | Horilal Yadav | IND | 662 | 0.1% |
Showing 36 of 36 rows