Assam · 2014
State seat map, party leadership, and constituency results.
- Seats
- 14
- Turnout
- 79.9%
- Electors
- 1,88,85,274
- Votes polled
- 1,50,85,883
- NOTA
- 1,47,057
- Leading party
- BJP
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
14 of 14 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Autonomous District | ST | Biren Singh Engti (INC) | Joy Ram Engleng (BJP) | 40.1% | 24,095 (4.5%) | 77.4% |
| Barpeta | SC | Siraj Uddin Ajmal (AIUDF) | Chandra Mohan Patowary (BJP) | 32.9% | 42,341 (3.5%) | 84.3% |
| Dhubri | GEN | Badruddin Ajmal (AIUDF) | Wazed Ali Choudhury (INC) | 43.4% | 2,29,730 (16.8%) | 88.2% |
| Dibrugarh | GEN | Rameswar Teli (BJP) | Paban Singh Ghatowar (INC) | 56.6% | 1,85,347 (21.2%) | 79.2% |
| Gauhati | GEN | Bijoya Chakravarty (BJP) | Manash Borah (INC) | 50.8% | 3,15,784 (21.0%) | 78.6% |
| Jorhat | GEN | Kamakhya Prasad Tasa (BJP) | Bijoy Krishna Handique (INC) | 49.8% | 1,02,420 (11.2%) | 75.4% |
| Kaliabor | GEN | Gourav Gogoi (INC) | Mrinal Kumar Saikia (BJP) | 38.4% | 93,874 (8.1%) | 80.0% |
| Karimganj | SC | Radheshyam Biswas (AIUDF) | Krishna Das (BJP) | 41.1% | 1,02,094 (11.6%) | 76.1% |
| Kokrajhar | ST | Naba Kumar Sarania (hira) (IND) | Urkhao Gwra Brahma (IND) | 52.6% | 3,55,779 (29.5%) | 81.3% |
| Lakhimpur | GEN | Sarbananda Sonowal (BJP) | Ranee Narah (INC) | 55.6% | 2,92,138 (26.5%) | 77.7% |
| Mangaldoi (SC) | SC | Ramen Deka (BJP) | Kirip Chaliha (INC) | 39.8% | 22,884 (1.9%) | 81.4% |
| Nowgong | GEN | Rajen Gohain (BJP) | Jonjonali Baruah (INC) | 40.5% | 1,43,559 (11.8%) | 80.7% |
| Silchar | GEN | Sushmita Dev (INC) | Kabindra Purkayastha (BJP) | 42.3% | 35,241 (4.4%) | 75.4% |
| Tezpur | GEN | Ram Prasad Sarmah (BJP) | Bhupen Kumar Borah (INC) | 46.3% | 86,020 (8.9%) | 77.9% |
Showing 14 of 14 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJP | 7 | 13 | 36.9% | 55,07,152 |
| INC | 3 | 13 | 29.9% | 44,67,295 |
| AIUDF | 3 | 10 | 15.0% | 22,37,612 |
| IND | 1 | 58 | 9.6% | 14,36,900 |
| AGP | 0 | 12 | 3.9% | 5,77,730 |
| BOPF | 0 | 2 | 2.2% | 3,30,106 |
| AITC | 0 | 12 | 0.7% | 1,06,661 |
| CPM | 0 | 3 | 0.4% | 64,945 |
| CPI(ML)(L) | 0 | 5 | 0.3% | 42,015 |
| SUCI | 0 | 6 | 0.3% | 37,850 |
| CPI | 0 | 1 | 0.2% | 28,930 |
| AAP | 0 | 8 | 0.2% | 28,613 |
| SP | 0 | 7 | 0.2% | 24,650 |
| AIFB | 0 | 5 | 0.1% | 20,579 |
| rdsc | 0 | 2 | 0.1% | 10,800 |
| JMM | 0 | 1 | 0.1% | 9,263 |
| LB | 0 | 2 | 0.0% | 4,348 |
| SHS | 0 | 1 | 0.0% | 1,922 |
| IUML_ABBR1 | 0 | 1 | 0.0% | 1,455 |
Showing 19 of 19 rows