Punjab · 2009
State seat map, party leadership, and constituency results.
- Seats
- 13
- Turnout
- 69.8%
- Electors
- 1,69,58,380
- Votes polled
- 1,18,29,102
- NOTA
- 0
- Leading party
- INC
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
13 of 13 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Amritsar | GEN | Navjot Singh Sidhu (BJP) | Om Parkash Soni (INC) | 48.1% | 6,858 (0.8%) | 65.6% |
| Anandpur Sahib | GEN | Ravneet Singh (INC) | Dr. Daljit Singh Cheema (SAD) | 44.8% | 67,204 (7.4%) | 67.6% |
| Bathinda | GEN | Harsimrat Kaur Badal (SAD) | Raninder Singh (INC) | 50.5% | 1,20,948 (11.5%) | 78.4% |
| Faridkot | GEN | Paramjit Kaur Gulshan (SAD) | Sukhwinder Singh Danny (INC) | 49.2% | 62,042 (6.7%) | 72.2% |
| Fatehgarh Sahib | GEN | Sukhdev Singh (INC) | Charanjit Singh Atwal (SAD) | 47.0% | 34,299 (4.1%) | 69.4% |
| Ferozpur | GEN | Sher Singh Ghubaya (SAD) | Jagmeet Singh Brar (INC) | 47.1% | 21,071 (2.2%) | 71.3% |
| Gurdaspur | GEN | Partap Singh Bajwa (INC) | Vinod Khanna (BJP) | 48.0% | 8,342 (0.9%) | 70.8% |
| Hoshiarpur | GEN | Santosh Chowdhary (INC) | Som Parkash (BJP) | 42.6% | 366 (0.0%) | 64.9% |
| Jalandhar | SC | Mohinder Singh Kaypee (INC) | Hans Raj Hans (SAD) | 45.4% | 36,445 (4.1%) | 67.1% |
| Khadoor Sahib | GEN | Dr. Rattan Singh Ajnala (SAD) | Rana Gurjeet Singh (INC) | 49.4% | 32,260 (3.4%) | 70.6% |
| Ludhiana | GEN | Manish Tewari (INC) | Gurcharan Singh Galib (SAD) | 53.1% | 1,13,706 (13.4%) | 64.6% |
| Patiala | GEN | Preneet Kaur (INC) | Prem Singh Chandumajra (SAD) | 50.7% | 97,389 (10.4%) | 69.6% |
| Sangrur | GEN | Vijay Inder Singla (INC) | Sukhdev Singh Dhindsa (SAD) | 38.5% | 40,872 (4.4%) | 74.4% |
Showing 13 of 13 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC | 8 | 13 | 45.2% | 53,50,377 |
| SAD | 4 | 10 | 33.9% | 40,04,789 |
| BJP | 1 | 3 | 10.1% | 11,90,144 |
| BSP | 0 | 13 | 5.7% | 6,80,048 |
| IND | 0 | 113 | 2.3% | 2,74,446 |
| LBP | 0 | 3 | 1.0% | 1,18,470 |
| SAD(M) | 0 | 3 | 0.4% | 43,137 |
| CPI | 0 | 2 | 0.3% | 39,479 |
| LJP | 0 | 12 | 0.2% | 24,383 |
| SP | 0 | 6 | 0.1% | 17,494 |
| CPM | 0 | 1 | 0.1% | 17,147 |
| CPI(ML)(L) | 0 | 2 | 0.1% | 16,074 |
| AIDWC | 0 | 4 | 0.1% | 8,961 |
| DBSP | 0 | 4 | 0.1% | 7,817 |
| BGDT | 0 | 6 | 0.1% | 7,463 |
| RSP | 0 | 3 | 0.1% | 7,271 |
| SHS | 0 | 3 | 0.0% | 4,937 |
| DCP | 0 | 1 | 0.0% | 2,497 |
| RVNP | 0 | 2 | 0.0% | 2,079 |
| RPI | 0 | 2 | 0.0% | 1,656 |
| BVP | 0 | 1 | 0.0% | 1,435 |
| PLP | 0 | 1 | 0.0% | 1,243 |
| ABSR | 0 | 1 | 0.0% | 1,108 |
| ABJP | 0 | 1 | 0.0% | 1,085 |
| ARWP | 0 | 1 | 0.0% | 969 |
Showing 25 of 32 rows