Pondicherry · 2009
State seat map, party leadership, and constituency results.
- Seats
- 1
- Turnout
- 79.8%
- Electors
- 7,62,440
- Votes polled
- 6,08,533
- NOTA
- 0
- Leading party
- INC
Party leaderboard
Alliance view is national-only for curated years.
1 of 1 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Pondicherry | GEN | Narayanasamy (INC) | Ramadass. M (PMK) | 49.4% | 91,772 (15.1%) | 79.8% |
Showing 1 of 1 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC | 1 | 1 | 49.4% | 3,00,391 |
| PMK | 0 | 1 | 34.3% | 2,08,619 |
| DMDK | 0 | 1 | 8.7% | 52,638 |
| IND | 0 | 18 | 4.3% | 26,013 |
| BJP | 0 | 1 | 2.2% | 13,442 |
| BSP | 0 | 1 | 0.6% | 3,697 |
| CPI(ML)(L) | 0 | 1 | 0.1% | 839 |
| LJP | 0 | 1 | 0.1% | 656 |
| PPOI | 0 | 1 | 0.1% | 627 |
| KDC | 0 | 1 | 0.1% | 570 |
| JMM | 0 | 1 | 0.1% | 456 |
Showing 11 of 11 rows