Orissa · 2009
State seat map, party leadership, and constituency results.
- Seats
- 21
- Turnout
- 65.3%
- Electors
- 2,71,94,864
- Votes polled
- 1,77,67,185
- NOTA
- 0
- Leading party
- BJD
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
21 of 21 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Aska | GEN | Nityananda Pradhan (BJD) | Ramachandra Rath (INC) | 59.8% | 2,32,834 (33.2%) | 54.6% |
| Balasore | GEN | Srikant Kumar Jena (INC) | Arun Dey (NCP) | 35.2% | 38,900 (4.4%) | 70.3% |
| Bargarh | GEN | Sanjay Bhoi (INC) | Dr. Hamid Hussain (BJD) | 43.2% | 98,444 (10.7%) | 69.6% |
| Berhampur | GEN | Sidhant Mohapatra (BJD) | Chandra Sekhar Sahu (INC) | 45.0% | 57,287 (8.1%) | 58.9% |
| Bhadrak | GEN | Arjun Charan Sethi (BJD) | Ananta Prasad Sethi (INC) | 44.9% | 54,938 (5.9%) | 67.7% |
| Bhubaneswar | GEN | Prasanna Kumar Patasani (BJD) | Santosh Mohanty (INC) | 56.3% | 2,52,760 (35.5%) | 49.1% |
| Bolangir | GEN | Kalikesh Narayan Singh Deo (BJD) | Narasingha Mishra (INC) | 42.5% | 90,835 (9.0%) | 70.1% |
| Cuttack | GEN | Bhartruhari Mahtab (BJD) | Bibhuti Bhusan Mishra (INC) | 57.2% | 2,36,292 (29.0%) | 63.4% |
| Dhenkanal | GEN | Tathagata Satpathy (BJD) | Chandra Sekhar Tripathi (INC) | 46.5% | 1,86,587 (21.8%) | 66.7% |
| Jagatsinghpur | GEN | Bibhu Prasad Tarai (CPI) | Rabindra Kumar Sethy (INC) | 46.5% | 76,735 (7.8%) | 67.5% |
| Jajpur | GEN | Mohan Jena (BJD) | Amiya Kanta Mallik (INC) | 53.0% | 1,27,747 (15.6%) | 66.6% |
| Kalahandi | GEN | Bhakta Charan Das (INC) | Subash Chandra Nayak (BJD) | 41.1% | 1,54,037 (15.7%) | 68.9% |
| Kandhamal | GEN | Rudramadhab Ray (BJD) | Suzit Kumar Padhi (INC) | 44.6% | 1,51,007 (21.3%) | 66.5% |
| Kendrapara | SC | Baijayant Panda (BJD) | Ranjib Biswal (INC) | 51.1% | 1,27,107 (12.9%) | 68.5% |
| Keonjhar | ST | Yashbant Narayan Singh Laguri (BJD) | Dhanurjaya Sidu (INC) | 43.6% | 1,26,484 (14.2%) | 70.5% |
| Koraput | SC | Jayaram Pangi (BJD) | Giridhar Gamang (INC) | 41.2% | 96,360 (12.7%) | 62.4% |
| Mayurbhanj | ST | Laxman Tudu (BJD) | Sudam Marndi (JMM) | 31.1% | 66,178 (8.0%) | 70.3% |
| Nabarangpur | ST | Pradeep Kumar Majhi (INC) | Domburu Majhi (BJD) | 38.9% | 29,977 (3.8%) | 65.2% |
| Puri | GEN | Pinaki Misra (BJD) | Debendra Nath Mansingh (INC) | 48.0% | 2,11,305 (23.2%) | 68.8% |
| Sambalpur | GEN | Amarnath Pradhan (INC) | Rohit Pujari (BJD) | 38.1% | 14,874 (1.9%) | 64.9% |
| Sundargarh | ST | Hemanand Biswal (INC) | Jual Oram (BJP) | 36.5% | 11,624 (1.5%) | 61.5% |
Showing 21 of 21 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| BJD | 14 | 18 | 37.2% | 66,12,552 |
| INC | 6 | 21 | 32.7% | 58,16,904 |
| CPI | 1 | 1 | 2.6% | 4,57,234 |
| BJP | 0 | 21 | 16.9% | 29,99,520 |
| IND | 0 | 35 | 2.3% | 4,13,030 |
| BSP | 0 | 19 | 1.9% | 3,37,916 |
| JMM | 0 | 4 | 1.7% | 3,10,560 |
| NCP | 0 | 1 | 1.5% | 2,74,988 |
| SAMO | 0 | 7 | 0.7% | 1,31,379 |
| CPM | 0 | 1 | 0.4% | 71,582 |
| CPI(ML)(L) | 0 | 4 | 0.4% | 70,197 |
| KS | 0 | 7 | 0.3% | 53,033 |
| SP | 0 | 3 | 0.3% | 50,955 |
| BOP | 0 | 2 | 0.3% | 47,720 |
| KOKD | 0 | 3 | 0.2% | 42,744 |
| JDP | 0 | 2 | 0.2% | 33,729 |
| JHKP | 0 | 3 | 0.1% | 13,313 |
| RPI | 0 | 1 | 0.1% | 9,518 |
| RSP | 0 | 1 | 0.0% | 6,018 |
| LJP | 0 | 1 | 0.0% | 4,370 |
| OMM | 0 | 1 | 0.0% | 2,591 |
| RPI(A) | 0 | 1 | 0.0% | 2,131 |
Showing 22 of 22 rows