GEN · Karnataka
Bangalore Central
P. C. Mohan (BJP) won by 35,218 votes (4.2%).
- Electors
- 19,01,346
- Votes polled
- 8,47,135
- Valid votes
- 8,46,974
- Turnout
- 44.6%
- NOTA
- 0
- Polling date
- 2009-04-16
Margin vs 2009 national median: 4.2% (median 7.0%). Back to Karnataka · 2009 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Marginal (2–5%)Party held vs 2019
- Margin · 2024
- 2.5%(-3.5%)
- Turnout
- 54.1%(-1.2%)
- NOTA
- 0.9%
- Top-2 squeeze
- 98.5%
Winning margin over time · Bangalore Central
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | P. C. MohanWinner | BJP | 3,40,162 | 40.2% |
| 2 | H.t.sangliana | INC | 3,04,944 | 36.0% |
| 3 | B.Z. Zameer Ahmed Khan | JD(S) | 1,62,552 | 19.2% |
| 4 | Vijay Raja Singh | BSP | 6,363 | 0.8% |
| 5 | K.s.s.iyengar | IND | 3,745 | 0.4% |
| 6 | Ifthaquar Ali Bhutto | ANC | 2,850 | 0.3% |
| 7 | Umashankar | IND | 2,537 | 0.3% |
| 8 | D.C. Prakash | KTMK | 1,686 | 0.2% |
| 9 | Shaffi Ahmed | IND | 1,551 | 0.2% |
| 10 | Dr.d. R.venkatesh Gowda | IND | 1,518 | 0.2% |
| 11 | C.v.giddappa | IND | 1,493 | 0.2% |
| 12 | B.m.krishnareddy | IND | 1,398 | 0.2% |
| 13 | S M Krishna | BPJP | 1,290 | 0.2% |
| 14 | E. Ramakrishnaiah | IND | 1,173 | 0.1% |
| 15 | K Uma | IND | 1,021 | 0.1% |
| 16 | K.h.ramalingareddy | IND | 990 | 0.1% |
| 17 | K.prabhakar Reddy | KCVP | 755 | 0.1% |
| 18 | B.mohan Velu | IND | 718 | 0.1% |
| 19 | J.d.elangovan | IJP | 713 | 0.1% |
| 20 | B Krishna Prasad | PTSS | 687 | 0.1% |
| 21 | Shaik Bahadur | IND | 666 | 0.1% |
| 22 | A.chandrashekar | IND | 661 | 0.1% |
| 23 | S.N. Sharma | IND | 644 | 0.1% |
| 24 | S.kodandaram | IND | 614 | 0.1% |
| 25 | R. Raj | IND | 595 | 0.1% |
| 26 | M.A. Aswathanarayana Setty | IND | 579 | 0.1% |
| 27 | K.shivaramanna | IND | 559 | 0.1% |
| 28 | Abhimani Narendra | IND | 531 | 0.1% |
| 29 | Vijaya Bhaskar N | IND | 523 | 0.1% |
| 30 | A.S. Paul | AIJMK | 475 | 0.1% |
| 31 | Meer Layaq Hussain | IND | 465 | 0.1% |
| 32 | Shashikumar A.R | IND | 465 | 0.1% |
| 33 | P.parthiban | IND | 458 | 0.1% |
| 34 | K.narasimha | IND | 433 | 0.1% |
| 35 | T.k.premkumar | PPOI | 432 | 0.1% |
| 36 | Jayarama | IND | 380 | 0.0% |
| 37 | B.K Narayana Swamy | IND | 356 | 0.0% |
Showing 37 of 37 rows