GEN · Uttar Pradesh 1947 1999
Kanpur
Sriprakash Jaiswal (INC) won by 34,459 votes (5.4%).
- Electors
- 14,17,761
- Votes polled
- 6,35,651
- Valid votes
- —
- Turnout
- 44.8%
- NOTA
- 0
Margin vs 1999 national median: 5.4% (median 7.9%). Back to Uttar Pradesh 1947 1999 · 1999 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Competitive (5–10%)Flipped vs 1998
- Margin · 1999
- 5.4%(-14.6%)
- Turnout
- 44.8%(-4.2%)
- NOTA
- 0.0%
- Top-2 squeeze
- 87.0%
Winning margin over time · Kanpur
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Sriprakash JaiswalWinner | INC | 2,93,610 | 46.2% |
| 2 | Jagat Veer Singh Drone | BJP | 2,59,151 | 40.8% |
| 3 | Shyam Lal Gupta | SP | 40,690 | 6.4% |
| 4 | Man Singh Bagga | BSP | 26,374 | 4.1% |
| 5 | Santosh Kumar | IND | 3,638 | 0.6% |
| 6 | S.M. Tariq Anwar | IND | 3,275 | 0.5% |
| 7 | Anil Kumar Gupta | ABBP | 2,662 | 0.4% |
| 8 | Sadhana Sahu | PSJP | 1,555 | 0.2% |
| 9 | Moti Lal Pal | IND | 978 | 0.2% |
| 10 | Dr. Vijai Narian Pal | IND | 791 | 0.1% |
| 11 | Iqbal Siddiqui | IND | 739 | 0.1% |
| 12 | Ramesh Chandra Kunde(balmiki) | AD | 713 | 0.1% |
| 13 | Ramesh Singh | CPI(ML)(L) | 594 | 0.1% |
| 14 | Anupa Rani | AJBP | 510 | 0.1% |
| 15 | Suresh Kumar | KRD | 344 | 0.1% |
Showing 15 of 15 rows