GEN · Uttar Pradesh 1947 1999
Gonda
Braj Bhushan Sharan Singh (BJP) won by 59,197 votes (10.3%).
- Electors
- 11,59,190
- Votes polled
- 5,87,726
- Valid votes
- —
- Turnout
- 50.7%
- NOTA
- 0
Margin vs 1999 national median: 10.3% (median 7.9%). Back to Uttar Pradesh 1947 1999 · 1999 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Comfortable (10–20%)Flipped vs 1998
- Margin · 1999
- 10.3%(+6.1%)
- Turnout
- 50.7%(-2.7%)
- NOTA
- 0.0%
- Top-2 squeeze
- 74.0%
Winning margin over time · Gonda
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Braj Bhushan Sharan SinghWinner | BJP | 2,43,162 | 42.1% |
| 2 | Kirti Vardhan Singh Raja Bhaiya | SP | 1,83,965 | 31.9% |
| 3 | Deep Narain Pandey | INC | 64,817 | 11.2% |
| 4 | Ayodhya Naraesh Pandey | BSP | 32,584 | 5.6% |
| 5 | Shashtri Prasad Tripathi Advocate | CPI | 8,571 | 1.5% |
| 6 | Chhedi Lal | IND | 6,394 | 1.1% |
| 7 | Devendra Pratap Kureel | IND | 4,852 | 0.8% |
| 8 | Ram Achal | IND | 3,810 | 0.7% |
| 9 | Deena Nath | IND | 3,720 | 0.6% |
| 10 | Radhey Shyam | AD | 3,376 | 0.6% |
| 11 | Mehmood Khan | NLP | 2,537 | 0.4% |
| 12 | Babu Ram | IND | 1,870 | 0.3% |
| 13 | Radhey Shyam Maurya | CPI(ML)(L) | 1,854 | 0.3% |
| 14 | Surjeet Singh | IND | 1,787 | 0.3% |
| 15 | Jagdambika | IND | 1,755 | 0.3% |
| 16 | Paras Nath Alias Ankesh Kumar | IND | 1,546 | 0.3% |
| 17 | Chandrika Prasad | IND | 1,494 | 0.3% |
| 18 | Ram Lakhan | IND | 1,331 | 0.2% |
| 19 | Jagdeo | IND | 1,077 | 0.2% |
| 20 | Vishram | IND | 1,026 | 0.2% |
| 21 | Shiv Poojan | IND | 864 | 0.1% |
| 22 | Mewa Lal | IND | 722 | 0.1% |
| 23 | Anoop Singh | IND | 715 | 0.1% |
| 24 | Lallu | IND | 606 | 0.1% |
| 25 | Baldeo Alias Baldeo Raj | IND | 451 | 0.1% |
| 26 | Ramesh Chandra | IND | 428 | 0.1% |
| 27 | Ram Gopal | IND | 394 | 0.1% |
| 28 | Mehi Lal | IND | 374 | 0.1% |
| 29 | Ram Adhar | AJBP | 334 | 0.1% |
| 30 | Mohan Lal | IND | 234 | 0.0% |
| 31 | Ram Nayan | IND | 230 | 0.0% |
| 32 | Kandhai Alias Kandhai Lal | IND | 146 | 0.0% |
Showing 32 of 32 rows