GEN · Uttar Pradesh 1947 1999
Baghpat
Ajit Singh (RLD) won by 1,54,419 votes (20.8%).
- Electors
- 13,21,056
- Votes polled
- 7,54,521
- Valid votes
- —
- Turnout
- 57.1%
- NOTA
- 0
Margin vs 1999 national median: 20.8% (median 7.9%). Back to Uttar Pradesh 1947 1999 · 1999 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Safe (20%+)Flipped vs 1998
- Margin · 1999
- 20.8%(+14.6%)
- Turnout
- 57.1%(+1.5%)
- NOTA
- 0.0%
- Top-2 squeeze
- 75.7%
Winning margin over time · Baghpat
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Ajit SinghWinner | RLD | 3,58,069 | 48.3% |
| 2 | Sompal | BJP | 2,03,650 | 27.4% |
| 3 | Tekchand | BSP | 98,900 | 13.3% |
| 4 | Dr. Mirajuddin | SP | 59,807 | 8.1% |
| 5 | Dr. Narendra | IND | 4,553 | 0.6% |
| 6 | Summari | IND | 2,812 | 0.4% |
| 7 | Mohammed Yasin | IND | 2,553 | 0.3% |
| 8 | Ashok | IND | 1,933 | 0.3% |
| 9 | Jogender | IND | 1,919 | 0.3% |
| 10 | Karam Singh | BRPP | 1,700 | 0.2% |
| 11 | Jai Singh Kashyap | GSP | 1,561 | 0.2% |
| 12 | Brijpal Singh Tomar | IND | 1,222 | 0.2% |
| 13 | Rahisu | NLP | 1,150 | 0.2% |
| 14 | Ram Kishan | IND | 631 | 0.1% |
| 15 | Shyam Mohan Gupta | IND | 432 | 0.1% |
| 16 | Ram Mohan | SHS | 378 | 0.1% |
| 17 | Lekhraj | IND | 350 | 0.0% |
| 18 | Gur Charan Singh Biltoria | IND | 297 | 0.0% |
| 19 | Rajpal Verma Alias Rajpal | IND | 146 | 0.0% |
Showing 19 of 19 rows