Punjab · 1999
State seat map, party leadership, and constituency results.
- Seats
- 13
- Turnout
- 56.1%
- Electors
- 1,57,17,304
- Votes polled
- 88,19,200
- NOTA
- 0
- Leading party
- INC
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
13 of 13 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Amritsar | GEN | Raghunandan Lal Bhatia (INC) | Daya Singh Sodhi (BJP) | 50.3% | 31,999 (5.4%) | 47.9% |
| Bathinda | GEN | Bhan Singh Bhaura (CPI) | Chatin Singh Samaon (SAD) | 50.3% | 61,317 (9.4%) | 53.9% |
| Faridkot | GEN | Jagmeet Singh Brar (INC) | Sukhbir Singh Badal (SAD) | 48.0% | 5,148 (0.6%) | 71.2% |
| Ferozepur | GEN | Zora Singh (SAD) | Hans Raj (INC) | 40.0% | 14,861 (2.0%) | 62.3% |
| Gurdaspur | GEN | Vinod Khanna (BJP) | Sukhbuns Kaur (INC) | 47.0% | 1,399 (0.2%) | 60.3% |
| Hoshiarpur | GEN | Charanjit Singh Channi (INC) | Kamal Chaudhry (BJP) | 44.2% | 34,206 (5.9%) | 52.6% |
| Jullundur | SC | Balbir Singh (INC) | Prabhjot Kaur (SAD) | 47.5% | 34,566 (6.1%) | 49.8% |
| Ludhiana | GEN | Gurcharan Singh Galib (INC) | Amrik Singh Aliwal (SAD) | 52.0% | 1,05,246 (15.8%) | 45.8% |
| Patiala | GEN | Preneet Kaur (INC) | Surjit Singh Rakhra (SAD) | 46.1% | 78,908 (10.1%) | 59.7% |
| Phillaur | SC | Santosh Chowdhary (INC) | Satnam Singh Kainth (DBSM) | 42.9% | 26,578 (4.3%) | 54.2% |
| Ropar | GEN | Shamsher Singh (INC) | Satwinder Kaur (SAD) | 45.9% | 77,381 (10.9%) | 56.8% |
| Sangrur | GEN | Simranjit Singh Mann (SAD(M)) | Surjit Singh Barnala (SAD) | 42.1% | 86,317 (12.2%) | 62.5% |
| Tarn Taran | GEN | Tarlochan Singh Tur (SAD) | Gurinder Partap Singh Kairon (INC) | 51.4% | 75,617 (12.7%) | 54.0% |
Showing 13 of 13 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC | 8 | 11 | 38.4% | 33,65,176 |
| SAD | 2 | 9 | 28.6% | 25,02,949 |
| BJP | 1 | 3 | 9.2% | 8,01,806 |
| CPI | 1 | 1 | 3.7% | 3,27,484 |
| SAD(M) | 1 | 1 | 3.4% | 2,98,846 |
| SHSAD | 0 | 7 | 4.6% | 4,06,421 |
| BSP | 0 | 3 | 3.8% | 3,36,375 |
| DBSM | 0 | 1 | 2.7% | 2,36,962 |
| IND | 0 | 57 | 2.5% | 2,14,840 |
| CPM | 0 | 1 | 2.2% | 1,90,824 |
| BSP(A) | 0 | 9 | 0.4% | 32,453 |
| JD(U) | 0 | 2 | 0.1% | 9,079 |
| RPI | 0 | 2 | 0.1% | 8,776 |
| NCP | 0 | 3 | 0.1% | 7,022 |
| AIGC | 0 | 1 | 0.1% | 4,861 |
| AJBP | 0 | 2 | 0.1% | 4,498 |
| JD(S) | 0 | 2 | 0.0% | 2,475 |
| RJD | 0 | 2 | 0.0% | 1,770 |
| BKD(J) | 0 | 1 | 0.0% | 870 |
| FBL | 0 | 1 | 0.0% | 700 |
| BMP(AI) | 0 | 1 | 0.0% | 338 |
Showing 21 of 21 rows