Assam · 1999
State seat map, party leadership, and constituency results.
- Seats
- 14
- Turnout
- 71.3%
- Electors
- 1,42,90,673
- Votes polled
- 1,01,82,919
- NOTA
- 0
- Leading party
- INC
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
14 of 14 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Autonomous District | ST | Dr Jayanta Rongpi (CPI(ML)(L)) | Biren Singh Engti (INC) | 54.0% | 59,875 (15.5%) | 74.0% |
| Barpeta | SC | A F Golam Osmani (INC) | Ramani Kanta Deka (BJP) | 43.2% | 89,362 (11.8%) | 75.0% |
| Dhubri | GEN | Abdul Hamid (INC) | Dr Pannalal Oswal (BJP) | 34.6% | 21,340 (2.6%) | 78.6% |
| Dibrugarh | GEN | Paban Singh Ghatowar (INC) | Ajit Chaliha (BJP) | 48.6% | 67,116 (12.0%) | 61.2% |
| Gauhati | GEN | Bijoya Chakravarty (BJP) | Bhubaneswar Kalita (INC) | 45.9% | 75,238 (9.0%) | 63.3% |
| Jorhat | GEN | Bijoy Krishna Handique (INC) | Janaki Nath Handique (BJP) | 48.3% | 99,360 (15.8%) | 64.7% |
| Kaliabor | GEN | Tarun Gogoi (INC) | Keshab Mahanta (AGP) | 49.2% | 1,67,392 (22.1%) | 70.1% |
| Karimganj | SC | Nepal Chandra Das (INC) | Parimal Suklabaidya (BJP) | 49.6% | 42,259 (6.2%) | 73.7% |
| Kokrajhar | ST | Sansuma Khunggur Bwismuthiary (IND) | Theodore Kisku Rapaz (URMCA) | 37.6% | 87,425 (9.8%) | 78.0% |
| Lakhimpur | GEN | Ranee Narah (INC) | Sarbananda Sonowal (AGP) | 34.4% | 54,523 (7.3%) | 72.3% |
| Mangaldoi (SC) | SC | Madhab Rajbangshi (INC) | Munindra Singha Lahkar (BJP) | 34.1% | 16,434 (2.0%) | 72.7% |
| Nowgong | GEN | Rajen Gohain (BJP) | Nripen Goswami (INC) | 43.2% | 35,428 (4.7%) | 70.2% |
| Silchar | GEN | Sontosh Mohan Dev (INC) | Kabindra Purkayastha (BJP) | 55.5% | 1,07,752 (18.2%) | 73.5% |
| Tezpur | GEN | Moni Kumar Subba (INC) | Ram Prasad Sarmah (BJP) | 34.1% | 25,706 (3.8%) | 72.6% |
Showing 14 of 14 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| INC | 10 | 14 | 38.4% | 38,08,472 |
| BJP | 2 | 12 | 29.8% | 29,58,058 |
| IND | 1 | 44 | 9.4% | 9,28,219 |
| CPI(ML)(L) | 1 | 3 | 2.2% | 2,22,663 |
| AGP | 0 | 8 | 11.9% | 11,82,061 |
| URMCA | 0 | 1 | 2.5% | 2,46,942 |
| CPM | 0 | 2 | 1.8% | 1,75,522 |
| 0 | 1 | 1.7% | 1,72,434 | |
| CPI | 0 | 1 | 0.6% | 57,735 |
| UMFA | 0 | 2 | 0.5% | 53,661 |
| NCP | 0 | 8 | 0.5% | 52,385 |
| SP | 0 | 6 | 0.2% | 19,842 |
| AJBP | 0 | 5 | 0.1% | 10,263 |
| UTNLF | 0 | 1 | 0.1% | 8,429 |
| UBNLF | 0 | 1 | 0.1% | 7,611 |
| RJD | 0 | 2 | 0.0% | 2,700 |
| RCPI(R) | 0 | 1 | 0.0% | 1,516 |
| AMB | 0 | 1 | 0.0% | 1,391 |
| JD(S) | 0 | 1 | 0.0% | 1,287 |
| SHS | 0 | 1 | 0.0% | 1,276 |
Showing 20 of 20 rows