GEN · Uttar Pradesh 1947 1999
Rae Bareli
Ashok Singh (BJP) won by 40,722 votes (6.2%).
- Electors
- 11,70,919
- Votes polled
- 6,68,083
- Valid votes
- —
- Turnout
- 57.1%
- NOTA
- 0
Margin vs 1998 national median: 6.2% (median 7.6%). Back to Uttar Pradesh 1947 1999 · 1998 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Comfortable (10–20%)Flipped vs 1998
- Margin · 1999
- 10.7%(+4.5%)
- Turnout
- 59.3%(+2.2%)
- NOTA
- 0.0%
- Top-2 squeeze
- 54.8%
Winning margin over time · Rae Bareli
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Ashok SinghWinner | BJP | 2,37,204 | 36.2% |
| 2 | Surendra Bahadur Singh | SP | 1,96,482 | 29.9% |
| 3 | Ramesh Kumar Maurya | BSP | 1,30,342 | 19.9% |
| 4 | Deepa Kaul | INC | 49,615 | 7.6% |
| 5 | Ram Kishore | IND | 18,787 | 2.9% |
| 6 | Ram Harsh Verma | JD | 12,106 | 1.8% |
| 7 | Kamlesh Kumar Verma | AD | 2,914 | 0.4% |
| 8 | Ghanshyam | IND | 1,922 | 0.3% |
| 9 | Shiv Bahadur | ABAS | 1,874 | 0.3% |
| 10 | Sunita Bharti | BKD | 1,122 | 0.2% |
| 11 | Ramesh Chandra | IND | 1,037 | 0.2% |
| 12 | Arun Kumar Mishra | AJBP | 850 | 0.1% |
| 13 | Gaya Prasad | IND | 834 | 0.1% |
| 14 | Lalji | IND | 440 | 0.1% |
| 15 | Hori Lal | IND | 346 | 0.1% |
| 16 | Sant Lal | IND | 272 | 0.0% |
Showing 16 of 16 rows