GEN · Rajasthan
churu
Narendra Budania (INC) won by 29,732 votes (4.1%).
- Electors
- 11,41,518
- Votes polled
- 7,29,295
- Valid votes
- —
- Turnout
- 63.9%
- NOTA
- 0
Margin vs 1998 national median: 4.1% (median 7.6%). Back to Rajasthan · 1998 national · Target seats
Seat health
Margin band, turnout swing, NOTA, and history for campaign defence / attack reads.
Competitive (5–10%)Flipped vs 2019
- Margin · 2024
- 5.1%(-20.2%)
- Turnout
- 64.4%(-3.3%)
- NOTA
- 0.5%
- Top-2 squeeze
- 97.6%
Winning margin over time · churu
Candidates
| Rank | Candidate | Party | Votes | Vote share |
|---|---|---|---|---|
| 1 | Narendra BudaniaWinner | INC | 3,47,690 | 48.1% |
| 2 | Ramsingh | BJP | 3,17,958 | 44.0% |
| 3 | Radheram Godara | JD | 41,870 | 5.8% |
| 4 | Likhami Chand Jangir | IND | 4,534 | 0.6% |
| 5 | Umardeen | BSP | 2,622 | 0.4% |
| 6 | Mahesh Fageriya | RJD | 1,577 | 0.2% |
| 7 | Jagedish Prasad | SHS | 1,523 | 0.2% |
| 8 | Mohd. Jaman Arif | SP | 1,397 | 0.2% |
| 9 | Sumer Singh | IND | 1,241 | 0.2% |
| 10 | Nathu Singh | IND | 1,012 | 0.1% |
| 11 | Punam Chand Rajpurohit | ABJS | 685 | 0.1% |
Showing 11 of 11 rows