Punjab · 1998
State seat map, party leadership, and constituency results.
- Seats
- 13
- Turnout
- 60.1%
- Electors
- 1,53,44,540
- Votes polled
- 92,17,254
- NOTA
- 0
- Leading party
- SAD
State map
Winner and margin paint modes.
Loading map…
Party leaderboard
Alliance view is national-only for curated years.
13 of 13 seats shown
Constituencies
| Constituency | Category | Winner | Runner-up | Vote share | Margin | Turnout |
|---|---|---|---|---|---|---|
| Amritsar | GEN | Daya Singh Sodhi (BJP) | Raghunandan Lal Bhatia (INC) | 56.1% | 91,140 (14.1%) | 54.3% |
| Bathinda | GEN | Chatin Singh Samaon (SAD) | Bhan Singh Bhaura (CPI) | 53.0% | 49,856 (7.4%) | 57.1% |
| Faridkot | GEN | Sukhbir Singh Badal (SAD) | Jagmeet Singh Brar (INC) | 50.8% | 34,959 (4.0%) | 72.7% |
| Ferozepur | GEN | Zora Singh (SAD) | Mohan Singh Phalianwala (BSP) | 52.5% | 44,467 (6.0%) | 63.0% |
| Gurdaspur | GEN | Vinod Khanna (BJP) | Sukhbuns Kaur (INC) | 56.6% | 1,06,833 (15.2%) | 65.3% |
| Hoshiarpur | GEN | Kamal Chaudhury (BJP) | Charandeep Singh Kamboj (BSP) | 51.5% | 65,332 (11.1%) | 55.2% |
| Jullundur | SC | Inder Kumar Gujral (JD) | Umrao Singh (INC) | 59.1% | 1,31,016 (20.3%) | 58.5% |
| Ludhiana | GEN | Amrik Singh Aliwal (SAD) | Gurcharan Singh Galib (INC) | 49.7% | 9,212 (1.2%) | 53.2% |
| Patiala | GEN | Prem Singh Chandumajra (SAD) | Amrinder Singh (INC) | 50.9% | 33,251 (4.1%) | 62.2% |
| Phillaur | SC | Satnam Singh Kainth (IND) | Harbhajan Lakha (BSP) | 52.0% | 68,053 (10.3%) | 60.1% |
| Ropar | GEN | Satwinder Kaur (SAD) | Man Singh (BSP) | 53.8% | 85,504 (12.2%) | 57.7% |
| Sangrur | GEN | Surjit Singh Barnala (SAD) | Simranjit Singh Mann (SAD(M)) | 40.2% | 82,165 (11.1%) | 66.4% |
| Tarn Taran | GEN | Prem Singh Lalpura (SAD) | Gurinder Partap Singh Kairon (INC) | 60.2% | 1,41,918 (24.0%) | 56.0% |
Showing 13 of 13 rows
Party board
| Party | Seats won | Contested | Vote share | Total votes |
|---|---|---|---|---|
| SAD | 8 | 8 | 32.9% | 30,01,769 |
| BJP | 3 | 3 | 11.7% | 10,63,751 |
| IND | 1 | 49 | 4.9% | 4,47,310 |
| JD | 1 | 1 | 4.2% | 3,80,785 |
| INC | 0 | 8 | 25.8% | 23,56,281 |
| BSP | 0 | 4 | 12.6% | 11,52,986 |
| CPI | 0 | 1 | 3.4% | 3,09,671 |
| SAD(M) | 0 | 4 | 2.7% | 2,48,529 |
| CPM | 0 | 3 | 1.1% | 96,893 |
| BSP(A) | 0 | 6 | 0.4% | 36,557 |
| RJD | 0 | 3 | 0.1% | 4,826 |
| ABJS | 0 | 3 | 0.0% | 4,302 |
| ABRC(D) | 0 | 1 | 0.0% | 2,636 |
| AJBP | 0 | 2 | 0.0% | 2,186 |
| BKKP | 0 | 1 | 0.0% | 1,606 |
| CPI(ML)(L) | 0 | 1 | 0.0% | 1,606 |
| LS | 0 | 1 | 0.0% | 1,519 |
| AIGC | 0 | 1 | 0.0% | 1,222 |
| ICS | 0 | 1 | 0.0% | 928 |
| PPVP | 0 | 1 | 0.0% | 576 |
Showing 20 of 20 rows